Honda scooters · Price & EMI
Honda Activa 110 price & EMI calculator
Ex-showroom ₹76,358 in Delhi · EMI from ₹2,217/mo at 10% for 36 months.
- Ex-showroom price
- ₹76,358
- Loan amount
- ₹68,722
- Monthly EMI
- ₹2,217
- Total interest
- ₹11,107
Indicative EMI for Honda Activa 110 on a reducing-balance rate. Excludes registration, insurance and processing fees; the rate and approval depend on your financier.
The Honda Activa 110 costs ₹76,358–₹98,875 ex-showroom across 33 states, cheapest in Delhi. With 10% down, the EMI is about ₹2,217/month at 10% over 36 months.
- Ex-showroom (Delhi)
- ₹76,358
- Price range
- ₹76,358 – ₹98,875
- EMI (10% down, 36 mo)
- ₹2,217/mo at 10%
- Variants
- Standard, DLX, Smart
- Displacement
- 109.51 cc
- Max Engine Output
- 5.88 kW @ 8000 rpm
- Max Net Torque
- 9.05 Nm @ 5500 rpm
Updated from Honda's official price list.
Honda Activa 110 variants compared
| Standard | DLX | Smart | |
|---|---|---|---|
| Ex-showroom (Delhi) | ₹76,358 | ₹87,011 | ₹91,482 |
| EMI (10%, 36 mo) | ₹2,217 | ₹2,527 | ₹2,657 |
| Kerb Weight | 106 kg | 106 kg | Smart - 105 kg |
| Starting Method | Self/Kick | Self/Kick | Smart- Self |
| Headlamp | Halogen | LED | LED. |
| Smart Key Ignition | Standard Key | Standard Key | Remote Key |
| Charging Socket | Optional | USB C-Type | USB C-Type |
| Meter Console | Analog | TFT Meter | TFT Meter |
| Bluetooth & Navigation | No | No | Yes |
| Key Type | Standard Key | Standard Key | Remote (Smart) Key |
Honda Activa 110 EMI table
Honda Activa 110 Standard at ₹76,358 ex-showroom (Delhi), ₹7,636 down (10%).
| Interest rate | 12 months | 24 months | 36 months | 48 months | 60 months |
|---|---|---|---|---|---|
| 9% p.a. | ₹6,010 | ₹3,140 | ₹2,185 | ₹1,710 | ₹1,427 |
| 10% p.a. | ₹6,042 | ₹3,171 | ₹2,217 | ₹1,743 | ₹1,460 |
| 12% p.a. | ₹6,106 | ₹3,235 | ₹2,283 | ₹1,810 | ₹1,529 |
| 14% p.a. | ₹6,170 | ₹3,300 | ₹2,349 | ₹1,878 | ₹1,599 |
Honda Activa 110 ex-showroom price by state
| State | Standard | DLX | Smart |
|---|---|---|---|
| Delhi | ₹76,358 | ₹87,011 | ₹91,482 |
| Chandigarh | ₹77,014 | ₹87,667 | ₹91,220 |
| Punjab | ₹77,214 | ₹87,867 | ₹91,420 |
| Himachal Pradesh | ₹77,336 | ₹87,989 | ₹91,542 |
| Uttar Pradesh | ₹77,356 | ₹88,009 | ₹91,563 |
| Haryana | ₹77,713 | ₹88,366 | ₹91,919 |
| Madhya Pradesh | ₹77,722 | ₹88,375 | ₹91,928 |
| Jammu and Kashmir | ₹77,787 | ₹88,440 | ₹91,993 |
| Rajasthan | ₹78,020 | ₹88,673 | ₹92,226 |
| Dadar and Nagar Haveli | ₹78,090 | ₹88,743 | ₹92,296 |
| Maharashtra | ₹78,301 | ₹88,954 | ₹92,507 |
| Bihar | ₹78,345 | ₹88,998 | ₹92,551 |
| Chhattisgarh | ₹78,526 | ₹89,179 | ₹92,732 |
| Jharkhand | ₹78,614 | ₹89,267 | ₹92,821 |
| Telangana | ₹78,743 | ₹89,396 | ₹92,949 |
| Gujarat | ₹78,746 | ₹89,399 | ₹92,952 |
| Karnataka | ₹79,054 | ₹89,707 | ₹93,260 |
| Uttarakhand | ₹79,115 | ₹89,768 | ₹93,321 |
| West Bengal | ₹79,141 | ₹89,794 | ₹93,347 |
| Andhra Pradesh | ₹79,225 | ₹89,878 | ₹93,432 |
| Goa | ₹79,766 | ₹90,419 | ₹93,972 |
| Odisha | ₹80,282 | ₹90,935 | ₹94,488 |
| Tamil Nadu | ₹80,410 | ₹91,063 | ₹94,616 |
| Pondicherry | ₹80,415 | ₹91,068 | ₹94,621 |
| Arunachal Pradesh | ₹80,479 | ₹91,132 | ₹94,685 |
| Meghalaya | ₹80,695 | ₹91,347 | ₹94,901 |
| Kerala | ₹81,173 | ₹91,826 | ₹95,379 |
| Mizoram | ₹81,195 | ₹91,848 | ₹95,402 |
| Tripura | ₹81,265 | ₹91,918 | ₹95,471 |
| Nagaland | ₹81,289 | ₹91,942 | ₹95,495 |
| Assam | ₹82,063 | ₹92,716 | ₹96,269 |
| Manipur | ₹83,796 | ₹94,449 | ₹98,002 |
| Andaman and Nicobar | ₹84,669 | ₹95,322 | ₹98,875 |
Honda Activa 110 colours
- Decent Blue Metallic
- Mat Axis Gray Metallic
- Pearl Igneous Black
- Pearl Precious White
- Pearl Siren Blue
- Rebel Red Metallic
Honda Activa 110 specifications
Body Dimensions
- Length
- 1833 mm
- Width
- 677 mm
- Height
- 1165 mm
- Wheelbase
- 1260 mm
- Ground Clearance
- 162 mm
- Seat Length
- 692 mm
- Seat Height
- 764 mm
- Kerb Weight
- 106 kg
- Fuel Tank Capacity
- 5.3 L
Engine
- Type
- 4 stroke, SI Engine
- Displacement
- 109.51 cc
- Max Engine Output
- 5.88 kW @ 8000 rpm
- Max Net Torque
- 9.05 Nm @ 5500 rpm
- Fuel System
- PGM-Fi
- Bore x Stroke
- 47.10 mm X 63.1 mm
- Compression Ratio
- 10.0 : 1
- Starting Method
- Self/Kick
Transmission
- Clutch Type
- Automatic (V-Matic)
Tyres & Brakes
- Tyre Size & Type (Front)
- 90/90-12 54J (Tubeless)
- Tyre Size & Type (Rear)
- 90/100-10 53J (Tubeless)
- Brake Type & Size (Front)
- Drum - 130 mm
- Brake Type & Size (Rear)
- Drum - 130 mm
Frame & Suspension
- Frame Type
- Under Bone
- Front Suspension
- Telescopic
- Rear Suspension
- 3 Step Adjustable Unit Swing
Electricals
- Battery
- 12 V, 5.0 Ah (MF)
- Headlamp
- Halogen
Other Honda scooters
Frequently Asked Questions about Honda Activa 110 EMI
What is the price of the Honda Activa 110?
The Honda Activa 110 costs ₹76,358 to ₹98,875 ex-showroom depending on state and variant. In Delhi it starts at ₹76,358 for the Standard.
What is the EMI for the Honda Activa 110?
With Honda's default 10% down payment (₹7,636) on the Delhi price of ₹76,358, the EMI is about ₹2,217/month at 10% for 36 months, or ₹1,460/month over 60 months.
Where is the Honda Activa 110 cheapest?
Delhi has the lowest ex-showroom price at ₹76,358; Andaman and Nicobar is the highest at ₹84,669.
Which Honda Activa 110 variant should I buy?
The Standard, DLX, Smart variants share the engine. They differ in kerb weight, starting method, headlamp, smart key ignition. The top variant costs ₹15,124 more in Delhi.
Is the Honda Activa 110 price on this page on-road?
No. Honda publishes ex-showroom prices only. Registration, road tax and insurance are added by the dealer and vary by city.
Ex-showroom prices from Honda 2Wheelers India. Ex-showroom prices from Honda Motorcycle & Scooter India. Interest rate and loan approval depend on the financier; EMIs use a reducing-balance rate and exclude processing fees.