Galaxy Z Flip7 No Cost EMI Details
Looking for the best way to own the new Galaxy Z Flip7? Samsung offers excellent No Cost EMI options that allow you to pay for your device in easy, interest-free monthly installments. With No Cost EMI, the total amount you pay is exactly equal to the product price, as the interest charged by the bank is given back as an upfront discount.
Currently, Galaxy Z Flip7 supports No Cost EMI for tenures up to 12 months across top banking partners in India including HDFC, ICICI, SBI, and Axis Bank.
Compare Bank-wise No Cost EMI Plans
| Bank Name | Tenure | Monthly EMI | Interest Rate | Total Cost |
|---|---|---|---|---|
| HSBC BANK | 3 Months | ₹33329.86 | 0% | ₹99989.58 |
| 6 Months | ₹16663.35 | 0% | ₹99980.10 | |
| 9 Months | ₹11108.23 | 0% | ₹99974.07 | |
| 12 Months | ₹8333.44 | 0% | ₹99999.00 | |
| ICICI BANK | 3 Months | ₹33331.95 | 0% | ₹99995.85 |
| 6 Months | ₹16665.73 | 0% | ₹99994.38 | |
| 9 Months | ₹11111.01 | 0% | ₹99999.09 | |
| 12 Months | ₹8333.35 | 0% | ₹100000.20 | |
| AXIS BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| INDUSIND BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| ONECARD BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| RBL BANK | 3 Months | ₹33331.19 | 0% | ₹99993.57 |
| 6 Months | ₹16665.35 | 0% | ₹99992.10 | |
| 9 Months | ₹11110.32 | 0% | ₹99992.88 | |
| 12 Months | ₹8331.71 | 0% | ₹99980.52 | |
| IDFC FIRST BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| YES BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| SBI BANK | 6 Months | ₹16666.06 | 0% | ₹99996.36 |
| 9 Months | ₹11111.02 | 0% | ₹99999.18 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| KOTAK BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| STANDARD CHARTERED BANK | 3 Months | ₹33331.86 | 0% | ₹99995.58 |
| 6 Months | ₹16665.35 | 0% | ₹99992.10 | |
| 9 Months | ₹11110.32 | 0% | ₹99992.88 | |
| 12 Months | ₹8331.71 | 0% | ₹99980.52 | |
| HDFC BANK | 3 Months | ₹36665.78 | 0% | ₹109997.34 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| BOB BANK | 3 Months | ₹33332.50 | 0% | ₹99997.50 |
| 6 Months | ₹16666.21 | 0% | ₹99997.26 | |
| 9 Months | ₹11111.46 | 0% | ₹100003.14 | |
| 12 Months | ₹8333.79 | 0% | ₹100005.48 | |
| INDIAN OVERSEAS BANK | 3 Months | ₹36664.34 | 0% | ₹109993.02 |
| 6 Months | ₹18332.41 | 0% | ₹109994.46 | |
| 9 Months | ₹12221.36 | 0% | ₹109992.24 | |
| 12 Months | ₹9164.89 | 0% | ₹109978.68 |
How it works
Under the No Cost EMI scheme, the interest amount is discounted from your initial order value. While your bank will charge you interest, the total amount you pay over the tenure will equal the price of the Galaxy Z Flip7.
Important Disclaimer
Data shown here is collected from official sources for informational and educational purposes only. EMI plans, interest rates, and bank offers are subject to change by the respective merchants and banks. Please verify the final EMI, processing fees, and net charges on the official payment page before making a purchase.
This is not financial advice. We source and display this data with best intentions for our users. For more details, read our full Legal Disclaimer.