Open the EMI options
On the official Vivo product page, tap the highlighted No Cost EMI flag to view payment options.


Get the best installment options for your new vivo X200T
IDBI Bank
AU Small Finance Bank
YES BANK
HSBC
RBL BankEnjoy 0% interest monthly installments for up to 9 months with leading credit cards.
Check Monthly BreakdownThe vivo X200T is available with monthly installments starting from ₹4,500.
🔥 This product is eligible for No Cost EMI offers across major banks.
Currently showing offers from 15 supported banks.
*GST of 18% may be applicable on interest and processing fee. Final amounts may vary by bank.
| Bank Name | Tenure | Monthly EMI | Interest Rate | Total Interest | No Cost Benefit |
|---|---|---|---|---|---|
IDBI Bank | 12 Months | ₹4,500 | 15% | ₹3,618 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹2,812 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹1,990 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,149 | No Cost | |
AU Small Finance Bank | 12 Months | ₹4,500 | 15% | ₹3,881 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,020 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,138 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,236 | No Cost | |
YES BANK | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
HSBC | 12 Months | ₹4,500 | 15% | ₹4,143 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,226 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,286 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,322 | No Cost | |
RBL Bank | 12 Months | ₹4,500 | 15% | ₹4,143 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,226 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,138 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,149 | No Cost | |
ICICI Bank | 12 Months | ₹4,500 | 15% | ₹4,400 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,429 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,432 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,408 | No Cost | |
Standard Chartered Bank | 12 Months | ₹4,500 | 15% | ₹4,143 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,226 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,138 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,052 | No Cost | |
BOBCARD | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
Kotak Bank | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
IndusInd Bank | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
OneCard | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
HDFC Bank | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
IDFC Bank | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost | |
State Bank of India | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,533 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,506 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,473 | No Cost | |
Axis Bank | 12 Months | ₹4,500 | 15% | ₹4,403 | No Cost |
| 9 Months | ₹6,000 | 15% | ₹3,431 | No Cost | |
| 6 Months | ₹9,000 | 15% | ₹2,433 | No Cost | |
| 3 Months | ₹18,000 | 15% | ₹1,409 | No Cost |
Use these two quick steps on the official Vivo product page to open EMI options and search for your bank.
On the official Vivo product page, tap the highlighted No Cost EMI flag to view payment options.

In the bank offers popup, select your credit card issuer to view the detailed EMI plans.

Yes, No Cost EMI is available for vivo X200T through various banking partners like HDFC, ICICI, and SBI for tenures typically ranging from 3 to 9 months.
The monthly EMI for vivo X200T starts as low as possible depending on the bank and tenure selected. You can check the specific starting EMI in the summary section above.
Yes, a credit card from participating banks is usually required for online EMI transactions. However, some platforms also offer Debit Card EMI and Cardless EMI options based on eligibility.
Most banks charge a one-time processing fee of ₹199 + GST for standard EMI transactions. For No Cost EMI, this fee may still apply depending on the bank's policy.
Yes, you can choose to foreclose your EMI or pay extra, but banks may charge a foreclosure fee (usually 2-3% of the outstanding principal).
Data shown here is collected from official sources for informational and educational purposes only. EMI plans, interest rates, and bank offers are subject to change by the respective merchants and banks. Please verify the final EMI, processing fees, and net charges on the official payment page before making a purchase.
This is not financial advice. We source and display this data with best intentions for our users. For more details, read our full Legal Disclaimer.