Ather Konarc · Electric scooter EMI
Ather Konarc S (100 km) EMI calculator
On-road ₹1,07,515 in Bengaluru · EMI from ₹1,277/mo across 8 lenders.
- On-road price
- ₹1,07,515
- Loan amount
- ₹64,515
- IDFC First BankNo Downpayment₹1,277/mo
- Axis BankNo Downpayment₹1,316/mo
- HDFC Bank₹1,347/mo
- Bajaj FinanceNo Downpayment₹1,370/mo
- L&T FinanceNo Downpayment₹1,545/mo
- ev.finNo Downpayment₹1,575/mo
- Jana Small Finance BankNo Downpayment₹1,605/mo
- ICICI Bank₹1,621/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹43,006.
Indicative EMIs for Ather Konarc S (100 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather Konarc S (100 km) costs ₹1,07,515 on-road in Bengaluru (₹87,002–₹1,18,506 across 50 cities). With ₹43,000 down, the EMI starts at ₹1,277/month, and 7 lenders offer zero down payment.
- IDC range
- 100 km
- On-road (Bengaluru)
- ₹1,07,515
- Ex-showroom
- ₹99,999
- EMI from
- ₹1,277/mo
- Cheapest city
- New Delhi · ₹87,002
- AtherStack Pro
- +₹8,500
Updated from Ather's official EMI calculator.
Ather Konarc S (100 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,04,999
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹99,999
- Insurance
- ₹6,454
- Registration, road tax & other charges
- ₹1,062
- On-road price
- ₹1,07,515
- AtherStack Pro (optional)
- +₹8,500
- Booking amount
- ₹2,499
All lender EMI plans for Ather Konarc S (100 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹64,515.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹2,925 | ₹5,697 |
| Axis Bank | 36 months | 8.26% | ₹2,029 | ₹8,544 |
| Axis Bank | 48 months | 8.26% | ₹1,583 | ₹11,463 |
| Axis Bank | 60 months | 8.26% | ₹1,316 | ₹14,455 |
| Bajaj Finance | 12 months | 9.99% | ₹5,672 | ₹3,544 |
| Bajaj Finance | 24 months | 9.99% | ₹2,977 | ₹6,927 |
| Bajaj Finance | 36 months | 9.99% | ₹2,081 | ₹10,416 |
| Bajaj Finance | 48 months | 9.99% | ₹1,636 | ₹14,011 |
| Bajaj Finance | 60 months | 9.99% | ₹1,370 | ₹17,711 |
| ev.fin | 12 months | 7.99% | ₹5,612 | ₹2,826 |
| ev.fin | 24 months | 7.99% | ₹2,918 | ₹5,506 |
| ev.fin | 36 months | 7.99% | ₹2,021 | ₹8,254 |
| ev.fin | 48 months | 7.99% | ₹1,575 | ₹11,070 |
| HDFC Bank | 12 months | 9.25% | ₹5,649 | ₹3,278 |
| HDFC Bank | 24 months | 9.25% | ₹2,955 | ₹6,399 |
| HDFC Bank | 36 months | 9.25% | ₹2,059 | ₹9,612 |
| HDFC Bank | 48 months | 9.25% | ₹1,613 | ₹12,915 |
| HDFC Bank | 60 months | 9.25% | ₹1,347 | ₹16,309 |
| ICICI Bank | 12 months | 9.49% | ₹5,657 | ₹3,364 |
| ICICI Bank | 24 months | 9.49% | ₹2,962 | ₹6,570 |
| ICICI Bank | 36 months | 9.49% | ₹2,066 | ₹9,872 |
| ICICI Bank | 48 months | 9.49% | ₹1,621 | ₹13,270 |
| IDFC First Bank | 12 months | 6.99% | ₹5,582 | ₹2,469 |
| IDFC First Bank | 18 months | 6.99% | ₹3,786 | ₹3,629 |
| IDFC First Bank | 24 months | 6.99% | ₹2,888 | ₹4,802 |
| IDFC First Bank | 36 months | 6.99% | ₹1,992 | ₹7,188 |
| IDFC First Bank | 48 months | 6.99% | ₹1,545 | ₹9,625 |
| IDFC First Bank | 60 months | 6.99% | ₹1,277 | ₹12,115 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹5,642 | ₹3,185 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹2,947 | ₹6,214 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹2,051 | ₹9,330 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹1,605 | ₹12,532 |
| L&T Finance | 12 months | 6.99% | ₹5,582 | ₹2,469 |
| L&T Finance | 18 months | 6.99% | ₹3,786 | ₹3,629 |
| L&T Finance | 24 months | 6.99% | ₹2,888 | ₹4,802 |
| L&T Finance | 36 months | 6.99% | ₹1,992 | ₹7,188 |
| L&T Finance | 48 months | 6.99% | ₹1,545 | ₹9,625 |
Ather Konarc S (100 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹80,000 | ₹87,002 | ₹95,502 |
| Bhubaneswar | ₹86,182 | ₹93,088 | ₹1,01,588 |
| Raipur | ₹87,999 | ₹1,01,783 | ₹1,10,283 |
| Lucknow | ₹94,999 | ₹1,02,053 | ₹1,10,553 |
| Agra | ₹96,049 | ₹1,03,123 | ₹1,11,623 |
| Kanpur | ₹96,049 | ₹1,03,123 | ₹1,11,623 |
| Varanasi | ₹96,049 | ₹1,03,123 | ₹1,11,623 |
| Meerut | ₹96,049 | ₹1,03,173 | ₹1,11,673 |
| Prayagraj | ₹96,049 | ₹1,03,423 | ₹1,11,923 |
| Ghaziabad | ₹98,149 | ₹1,05,462 | ₹1,13,962 |
| Noida | ₹98,149 | ₹1,05,462 | ₹1,13,962 |
| Nagpur | ₹1,00,210 | ₹1,07,238 | ₹1,15,738 |
| Nashik | ₹1,00,210 | ₹1,07,238 | ₹1,15,738 |
| Pune | ₹1,00,209 | ₹1,07,275 | ₹1,15,775 |
| Vijayawada | ₹99,894 | ₹1,07,281 | ₹1,15,781 |
| Jaipur | ₹99,999 | ₹1,07,353 | ₹1,15,853 |
| Jodhpur | ₹99,999 | ₹1,07,353 | ₹1,15,853 |
| Kota | ₹99,999 | ₹1,07,353 | ₹1,15,853 |
| Amritsar | ₹99,999 | ₹1,07,408 | ₹1,15,908 |
| Ludhiana | ₹99,999 | ₹1,07,408 | ₹1,15,908 |
| Bengaluru | ₹99,999 | ₹1,07,515 | ₹1,16,015 |
| Mangaluru | ₹1,00,052 | ₹1,07,568 | ₹1,16,068 |
| Mysuru | ₹1,00,052 | ₹1,07,568 | ₹1,16,068 |
| Chandigarh | ₹99,999 | ₹1,07,618 | ₹1,16,118 |
| Rajkot | ₹1,00,104 | ₹1,07,761 | ₹1,16,261 |
| Ahmedabad | ₹1,00,104 | ₹1,07,849 | ₹1,16,349 |
| Surat | ₹1,00,104 | ₹1,08,261 | ₹1,16,761 |
| Madurai | ₹1,01,364 | ₹1,08,444 | ₹1,16,944 |
| Chennai | ₹1,01,364 | ₹1,08,532 | ₹1,17,032 |
| Srinagar | ₹1,00,944 | ₹1,08,816 | ₹1,17,316 |
| Coimbatore | ₹1,01,364 | ₹1,08,994 | ₹1,17,494 |
| Navi Mumbai | ₹1,02,310 | ₹1,09,078 | ₹1,17,578 |
| Vadodara | ₹1,00,104 | ₹1,09,112 | ₹1,17,612 |
| Mumbai | ₹1,02,309 | ₹1,09,115 | ₹1,17,615 |
| Dehradun | ₹1,01,574 | ₹1,09,158 | ₹1,17,658 |
| Faridabad | ₹1,01,994 | ₹1,09,865 | ₹1,18,365 |
| Gurugram | ₹1,01,994 | ₹1,09,865 | ₹1,18,365 |
| Kochi | ₹1,00,314 | ₹1,10,738 | ₹1,19,238 |
| Thiruvananthapuram | ₹1,00,314 | ₹1,10,738 | ₹1,19,238 |
| Hyderabad | ₹1,00,944 | ₹1,11,104 | ₹1,19,604 |
| Bhopal | ₹99,999 | ₹1,11,228 | ₹1,19,728 |
| Indore | ₹99,999 | ₹1,11,228 | ₹1,19,728 |
| Gwalior | ₹1,00,734 | ₹1,12,006 | ₹1,20,506 |
| Jabalpur | ₹1,00,734 | ₹1,12,006 | ₹1,20,506 |
| Ranchi | ₹99,999 | ₹1,14,576 | ₹1,23,076 |
| Patna | ₹99,999 | ₹1,15,038 | ₹1,23,538 |
| Howrah | ₹1,01,522 | ₹1,15,044 | ₹1,23,544 |
| Kolkata | ₹1,01,522 | ₹1,15,082 | ₹1,23,582 |
| Dhanbad | ₹1,01,417 | ₹1,16,316 | ₹1,24,816 |
| Guwahati | ₹1,02,572 | ₹1,18,506 | ₹1,27,006 |
Other Ather Konarc variants
Frequently Asked Questions about Ather Konarc S (100 km) EMI
What is the EMI for Ather Konarc S (100 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,07,515, the Ather Konarc S (100 km) EMI starts at ₹1,277 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather Konarc S (100 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather Konarc S (100 km)?
The Ather Konarc S (100 km) costs ₹1,07,515 on-road in Bengaluru (ex-showroom ₹99,999). The lowest on-road price across 50 cities is ₹87,002 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹8,500 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,16,015; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather Konarc S (100 km)?
New Delhi has the lowest on-road price at ₹87,002, and Guwahati the highest at ₹1,18,506 — a gap of ₹31,504, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.