Ather Konarc · Electric scooter EMI
Ather Konarc S (125 km) EMI calculator
On-road ₹1,30,060 in Bengaluru · EMI from ₹1,723/mo across 8 lenders.
- On-road price
- ₹1,30,060
- Loan amount
- ₹87,060
- IDFC First BankNo Downpayment₹1,723/mo
- Axis BankNo Downpayment₹1,776/mo
- HDFC Bank₹1,818/mo
- Bajaj FinanceNo Downpayment₹1,849/mo
- L&T FinanceNo Downpayment₹2,084/mo
- ev.finNo Downpayment₹2,125/mo
- Jana Small Finance BankNo Downpayment₹2,166/mo
- ICICI Bank₹2,187/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹52,024.
Indicative EMIs for Ather Konarc S (125 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather Konarc S (125 km) costs ₹1,30,060 on-road in Bengaluru (₹1,02,117–₹1,40,816 across 50 cities). With ₹43,000 down, the EMI starts at ₹1,723/month, and 7 lenders offer zero down payment.
- IDC range
- 125 km
- On-road (Bengaluru)
- ₹1,30,060
- Ex-showroom
- ₹1,21,999
- EMI from
- ₹1,723/mo
- Cheapest city
- New Delhi · ₹1,02,117
- AtherStack Pro
- +₹16,000
Updated from Ather's official EMI calculator.
Ather Konarc S (125 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,33,998
- Introductory offer
- −₹6,999
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,21,999
- Insurance
- ₹6,999
- Registration, road tax & other charges
- ₹1,062
- On-road price
- ₹1,30,060
- AtherStack Pro (optional)
- +₹16,000
- Booking amount
- ₹2,499
All lender EMI plans for Ather Konarc S (125 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹87,060.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹3,948 | ₹7,688 |
| Axis Bank | 36 months | 8.26% | ₹2,739 | ₹11,530 |
| Axis Bank | 48 months | 8.26% | ₹2,136 | ₹15,469 |
| Axis Bank | 60 months | 8.26% | ₹1,776 | ₹19,507 |
| Bajaj Finance | 12 months | 9.99% | ₹7,654 | ₹4,783 |
| Bajaj Finance | 24 months | 9.99% | ₹4,017 | ₹9,347 |
| Bajaj Finance | 36 months | 9.99% | ₹2,809 | ₹14,056 |
| Bajaj Finance | 48 months | 9.99% | ₹2,208 | ₹18,907 |
| Bajaj Finance | 60 months | 9.99% | ₹1,849 | ₹23,900 |
| ev.fin | 12 months | 7.99% | ₹7,573 | ₹3,814 |
| ev.fin | 24 months | 7.99% | ₹3,937 | ₹7,430 |
| ev.fin | 36 months | 7.99% | ₹2,728 | ₹11,139 |
| ev.fin | 48 months | 7.99% | ₹2,125 | ₹14,939 |
| HDFC Bank | 12 months | 9.25% | ₹7,624 | ₹4,423 |
| HDFC Bank | 24 months | 9.25% | ₹3,987 | ₹8,635 |
| HDFC Bank | 36 months | 9.25% | ₹2,779 | ₹12,971 |
| HDFC Bank | 48 months | 9.25% | ₹2,177 | ₹17,428 |
| HDFC Bank | 60 months | 9.25% | ₹1,818 | ₹22,008 |
| ICICI Bank | 12 months | 9.49% | ₹7,633 | ₹4,540 |
| ICICI Bank | 24 months | 9.49% | ₹3,997 | ₹8,866 |
| ICICI Bank | 36 months | 9.49% | ₹2,788 | ₹13,322 |
| ICICI Bank | 48 months | 9.49% | ₹2,187 | ₹17,907 |
| IDFC First Bank | 12 months | 6.99% | ₹7,533 | ₹3,331 |
| IDFC First Bank | 18 months | 6.99% | ₹5,109 | ₹4,897 |
| IDFC First Bank | 24 months | 6.99% | ₹3,898 | ₹6,480 |
| IDFC First Bank | 36 months | 6.99% | ₹2,688 | ₹9,699 |
| IDFC First Bank | 48 months | 6.99% | ₹2,084 | ₹12,989 |
| IDFC First Bank | 60 months | 6.99% | ₹1,723 | ₹16,349 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹7,613 | ₹4,297 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹3,977 | ₹8,386 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹2,768 | ₹12,591 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹2,166 | ₹16,912 |
| L&T Finance | 12 months | 6.99% | ₹7,533 | ₹3,331 |
| L&T Finance | 18 months | 6.99% | ₹5,109 | ₹4,897 |
| L&T Finance | 24 months | 6.99% | ₹3,898 | ₹6,480 |
| L&T Finance | 36 months | 6.99% | ₹2,688 | ₹9,699 |
| L&T Finance | 48 months | 6.99% | ₹2,084 | ₹12,989 |
Ather Konarc S (125 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹94,549 | ₹1,02,117 | ₹1,18,117 |
| Bhubaneswar | ₹1,05,632 | ₹1,13,083 | ₹1,29,083 |
| Agra | ₹1,15,499 | ₹1,23,117 | ₹1,39,117 |
| Kanpur | ₹1,15,499 | ₹1,23,117 | ₹1,39,117 |
| Lucknow | ₹1,15,499 | ₹1,23,117 | ₹1,39,117 |
| Varanasi | ₹1,15,499 | ₹1,23,117 | ₹1,39,117 |
| Meerut | ₹1,15,499 | ₹1,23,167 | ₹1,39,167 |
| Prayagraj | ₹1,15,499 | ₹1,23,417 | ₹1,39,417 |
| Raipur | ₹1,08,814 | ₹1,24,987 | ₹1,40,987 |
| Ghaziabad | ₹1,17,599 | ₹1,25,456 | ₹1,41,456 |
| Noida | ₹1,17,599 | ₹1,25,456 | ₹1,41,456 |
| Jaipur | ₹1,19,449 | ₹1,27,347 | ₹1,43,347 |
| Jodhpur | ₹1,19,449 | ₹1,27,347 | ₹1,43,347 |
| Kota | ₹1,19,449 | ₹1,27,347 | ₹1,43,347 |
| Amritsar | ₹1,19,449 | ₹1,27,402 | ₹1,43,402 |
| Ludhiana | ₹1,19,449 | ₹1,27,402 | ₹1,43,402 |
| Chandigarh | ₹1,19,449 | ₹1,27,612 | ₹1,43,612 |
| Rajkot | ₹1,19,551 | ₹1,28,028 | ₹1,44,028 |
| Ahmedabad | ₹1,19,551 | ₹1,28,126 | ₹1,44,126 |
| Nagpur | ₹1,20,659 | ₹1,28,230 | ₹1,44,230 |
| Nashik | ₹1,20,659 | ₹1,28,230 | ₹1,44,230 |
| Pune | ₹1,20,659 | ₹1,28,279 | ₹1,44,279 |
| Surat | ₹1,19,551 | ₹1,28,673 | ₹1,44,673 |
| Srinagar | ₹1,20,394 | ₹1,28,810 | ₹1,44,810 |
| Dehradun | ₹1,21,024 | ₹1,29,152 | ₹1,45,152 |
| Vadodara | ₹1,19,551 | ₹1,29,724 | ₹1,45,724 |
| Vijayawada | ₹1,21,840 | ₹1,29,771 | ₹1,45,771 |
| Faridabad | ₹1,21,444 | ₹1,29,860 | ₹1,45,860 |
| Gurugram | ₹1,21,444 | ₹1,29,860 | ₹1,45,860 |
| Madurai | ₹1,22,310 | ₹1,29,934 | ₹1,45,934 |
| Chennai | ₹1,22,310 | ₹1,30,032 | ₹1,46,032 |
| Bengaluru | ₹1,21,999 | ₹1,30,060 | ₹1,46,060 |
| Mangaluru | ₹1,21,999 | ₹1,30,060 | ₹1,46,060 |
| Mysuru | ₹1,21,999 | ₹1,30,060 | ₹1,46,060 |
| Navi Mumbai | ₹1,22,759 | ₹1,30,070 | ₹1,46,070 |
| Mumbai | ₹1,22,759 | ₹1,30,119 | ₹1,46,119 |
| Coimbatore | ₹1,22,310 | ₹1,30,484 | ₹1,46,484 |
| Bhopal | ₹1,20,184 | ₹1,33,158 | ₹1,49,158 |
| Gwalior | ₹1,20,184 | ₹1,33,158 | ₹1,49,158 |
| Indore | ₹1,20,184 | ₹1,33,158 | ₹1,49,158 |
| Jabalpur | ₹1,20,184 | ₹1,33,158 | ₹1,49,158 |
| Hyderabad | ₹1,22,890 | ₹1,33,604 | ₹1,49,604 |
| Kochi | ₹1,22,261 | ₹1,34,098 | ₹1,50,098 |
| Thiruvananthapuram | ₹1,22,261 | ₹1,34,098 | ₹1,50,098 |
| Howrah | ₹1,20,972 | ₹1,35,038 | ₹1,51,038 |
| Kolkata | ₹1,20,972 | ₹1,35,087 | ₹1,51,087 |
| Patna | ₹1,20,499 | ₹1,37,602 | ₹1,53,602 |
| Ranchi | ₹1,20,867 | ₹1,38,065 | ₹1,54,065 |
| Dhanbad | ₹1,20,867 | ₹1,38,265 | ₹1,54,265 |
| Guwahati | ₹1,22,022 | ₹1,40,816 | ₹1,56,816 |
Other Ather Konarc variants
Frequently Asked Questions about Ather Konarc S (125 km) EMI
What is the EMI for Ather Konarc S (125 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,30,060, the Ather Konarc S (125 km) EMI starts at ₹1,723 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather Konarc S (125 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather Konarc S (125 km)?
The Ather Konarc S (125 km) costs ₹1,30,060 on-road in Bengaluru (ex-showroom ₹1,21,999). The lowest on-road price across 50 cities is ₹1,02,117 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹16,000 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,46,060; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather Konarc S (125 km)?
New Delhi has the lowest on-road price at ₹1,02,117, and Guwahati the highest at ₹1,40,816 — a gap of ₹38,699, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.