Ather Konarc · Electric scooter EMI
Ather Konarc S (161 km) EMI calculator
On-road ₹1,53,493 in Bengaluru · EMI from ₹2,187/mo across 8 lenders.
- On-road price
- ₹1,53,493
- Loan amount
- ₹1,10,493
- IDFC First BankNo Downpayment₹2,187/mo
- Axis BankNo Downpayment₹2,254/mo
- HDFC Bank₹2,307/mo
- Bajaj FinanceNo Downpayment₹2,347/mo
- L&T FinanceNo Downpayment₹2,645/mo
- ev.finNo Downpayment₹2,697/mo
- Jana Small Finance BankNo Downpayment₹2,749/mo
- ICICI Bank₹2,775/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹61,397.
Indicative EMIs for Ather Konarc S (161 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather Konarc S (161 km) costs ₹1,53,493 on-road in Bengaluru (₹1,22,049–₹1,65,588 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,187/month, and 7 lenders offer zero down payment.
- IDC range
- 161 km
- On-road (Bengaluru)
- ₹1,53,493
- Ex-showroom
- ₹1,44,999
- EMI from
- ₹2,187/mo
- Cheapest city
- New Delhi · ₹1,22,049
- AtherStack Pro
- +₹17,000
Updated from Ather's official EMI calculator.
Ather Konarc S (161 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,56,998
- Introductory offer
- −₹6,999
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,44,999
- Insurance
- ₹7,431
- Registration, road tax & other charges
- ₹1,063
- On-road price
- ₹1,53,493
- AtherStack Pro (optional)
- +₹17,000
- Booking amount
- ₹2,499
All lender EMI plans for Ather Konarc S (161 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,10,493.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹5,010 | ₹9,757 |
| Axis Bank | 36 months | 8.26% | ₹3,476 | ₹14,633 |
| Axis Bank | 48 months | 8.26% | ₹2,711 | ₹19,633 |
| Axis Bank | 60 months | 8.26% | ₹2,254 | ₹24,757 |
| Bajaj Finance | 12 months | 9.99% | ₹9,714 | ₹6,070 |
| Bajaj Finance | 24 months | 9.99% | ₹5,098 | ₹11,863 |
| Bajaj Finance | 36 months | 9.99% | ₹3,565 | ₹17,839 |
| Bajaj Finance | 48 months | 9.99% | ₹2,802 | ₹23,996 |
| Bajaj Finance | 60 months | 9.99% | ₹2,347 | ₹30,333 |
| ev.fin | 12 months | 7.99% | ₹9,611 | ₹4,840 |
| ev.fin | 24 months | 7.99% | ₹4,997 | ₹9,430 |
| ev.fin | 36 months | 7.99% | ₹3,462 | ₹14,137 |
| ev.fin | 48 months | 7.99% | ₹2,697 | ₹18,960 |
| HDFC Bank | 12 months | 9.25% | ₹9,676 | ₹5,614 |
| HDFC Bank | 24 months | 9.25% | ₹5,061 | ₹10,960 |
| HDFC Bank | 36 months | 9.25% | ₹3,527 | ₹16,462 |
| HDFC Bank | 48 months | 9.25% | ₹2,763 | ₹22,119 |
| HDFC Bank | 60 months | 9.25% | ₹2,307 | ₹27,932 |
| ICICI Bank | 12 months | 9.49% | ₹9,688 | ₹5,762 |
| ICICI Bank | 24 months | 9.49% | ₹5,073 | ₹11,252 |
| ICICI Bank | 36 months | 9.49% | ₹3,539 | ₹16,907 |
| ICICI Bank | 48 months | 9.49% | ₹2,775 | ₹22,726 |
| IDFC First Bank | 12 months | 6.99% | ₹9,560 | ₹4,228 |
| IDFC First Bank | 18 months | 6.99% | ₹6,484 | ₹6,215 |
| IDFC First Bank | 24 months | 6.99% | ₹4,947 | ₹8,224 |
| IDFC First Bank | 36 months | 6.99% | ₹3,411 | ₹12,310 |
| IDFC First Bank | 48 months | 6.99% | ₹2,645 | ₹16,485 |
| IDFC First Bank | 60 months | 6.99% | ₹2,187 | ₹20,749 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹9,662 | ₹5,454 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹5,047 | ₹10,643 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹3,513 | ₹15,980 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹2,749 | ₹21,464 |
| L&T Finance | 12 months | 6.99% | ₹9,560 | ₹4,228 |
| L&T Finance | 18 months | 6.99% | ₹6,484 | ₹6,215 |
| L&T Finance | 24 months | 6.99% | ₹4,947 | ₹8,224 |
| L&T Finance | 36 months | 6.99% | ₹3,411 | ₹12,310 |
| L&T Finance | 48 months | 6.99% | ₹2,645 | ₹16,485 |
Ather Konarc S (161 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹1,14,049 | ₹1,22,049 | ₹1,39,049 |
| Bhubaneswar | ₹1,28,131 | ₹1,36,015 | ₹1,53,015 |
| Agra | ₹1,37,999 | ₹1,46,049 | ₹1,63,049 |
| Kanpur | ₹1,37,999 | ₹1,46,049 | ₹1,63,049 |
| Lucknow | ₹1,37,999 | ₹1,46,049 | ₹1,63,049 |
| Varanasi | ₹1,37,999 | ₹1,46,049 | ₹1,63,049 |
| Meerut | ₹1,37,999 | ₹1,46,099 | ₹1,63,099 |
| Prayagraj | ₹1,37,999 | ₹1,46,349 | ₹1,63,349 |
| Ghaziabad | ₹1,40,099 | ₹1,48,389 | ₹1,65,389 |
| Noida | ₹1,40,099 | ₹1,48,389 | ₹1,65,389 |
| Raipur | ₹1,31,314 | ₹1,49,299 | ₹1,66,299 |
| Jaipur | ₹1,41,949 | ₹1,50,279 | ₹1,67,279 |
| Jodhpur | ₹1,41,949 | ₹1,50,279 | ₹1,67,279 |
| Kota | ₹1,41,949 | ₹1,50,279 | ₹1,67,279 |
| Amritsar | ₹1,41,949 | ₹1,50,334 | ₹1,67,334 |
| Ludhiana | ₹1,41,949 | ₹1,50,334 | ₹1,67,334 |
| Chandigarh | ₹1,41,949 | ₹1,50,544 | ₹1,67,544 |
| Nagpur | ₹1,43,159 | ₹1,51,163 | ₹1,68,163 |
| Nashik | ₹1,43,159 | ₹1,51,163 | ₹1,68,163 |
| Rajkot | ₹1,42,051 | ₹1,51,180 | ₹1,68,180 |
| Pune | ₹1,43,159 | ₹1,51,220 | ₹1,68,220 |
| Ahmedabad | ₹1,42,051 | ₹1,51,286 | ₹1,68,286 |
| Srinagar | ₹1,42,894 | ₹1,51,742 | ₹1,68,742 |
| Surat | ₹1,42,051 | ₹1,51,940 | ₹1,68,940 |
| Dehradun | ₹1,43,524 | ₹1,52,084 | ₹1,69,084 |
| Faridabad | ₹1,43,944 | ₹1,52,792 | ₹1,69,792 |
| Gurugram | ₹1,43,944 | ₹1,52,792 | ₹1,69,792 |
| Navi Mumbai | ₹1,45,259 | ₹1,53,003 | ₹1,70,003 |
| Mumbai | ₹1,45,259 | ₹1,53,060 | ₹1,70,060 |
| Vadodara | ₹1,42,051 | ₹1,53,149 | ₹1,70,149 |
| Vijayawada | ₹1,44,840 | ₹1,53,204 | ₹1,70,204 |
| Bengaluru | ₹1,44,999 | ₹1,53,493 | ₹1,70,493 |
| Mangaluru | ₹1,44,999 | ₹1,53,493 | ₹1,70,493 |
| Mysuru | ₹1,44,999 | ₹1,53,493 | ₹1,70,493 |
| Madurai | ₹1,46,310 | ₹1,54,366 | ₹1,71,366 |
| Chennai | ₹1,46,310 | ₹1,54,473 | ₹1,71,473 |
| Coimbatore | ₹1,46,310 | ₹1,54,916 | ₹1,71,916 |
| Bhopal | ₹1,42,684 | ₹1,57,010 | ₹1,74,010 |
| Gwalior | ₹1,42,684 | ₹1,57,010 | ₹1,74,010 |
| Indore | ₹1,42,684 | ₹1,57,010 | ₹1,74,010 |
| Jabalpur | ₹1,42,684 | ₹1,57,010 | ₹1,74,010 |
| Hyderabad | ₹1,45,890 | ₹1,57,045 | ₹1,74,045 |
| Howrah | ₹1,43,471 | ₹1,57,970 | ₹1,74,970 |
| Kolkata | ₹1,43,471 | ₹1,58,027 | ₹1,75,027 |
| Kochi | ₹1,45,262 | ₹1,58,221 | ₹1,75,221 |
| Thiruvananthapuram | ₹1,45,262 | ₹1,58,221 | ₹1,75,221 |
| Patna | ₹1,42,999 | ₹1,61,684 | ₹1,78,684 |
| Ranchi | ₹1,43,366 | ₹1,62,549 | ₹1,79,549 |
| Dhanbad | ₹1,43,366 | ₹1,62,749 | ₹1,79,749 |
| Guwahati | ₹1,44,521 | ₹1,65,588 | ₹1,82,588 |
Other Ather Konarc variants
Frequently Asked Questions about Ather Konarc S (161 km) EMI
What is the EMI for Ather Konarc S (161 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,53,493, the Ather Konarc S (161 km) EMI starts at ₹2,187 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather Konarc S (161 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather Konarc S (161 km)?
The Ather Konarc S (161 km) costs ₹1,53,493 on-road in Bengaluru (ex-showroom ₹1,44,999). The lowest on-road price across 50 cities is ₹1,22,049 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹17,000 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,70,493; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather Konarc S (161 km)?
New Delhi has the lowest on-road price at ₹1,22,049, and Guwahati the highest at ₹1,65,588 — a gap of ₹43,539, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.