Ather Rizta · Electric scooter EMI

Ather Rizta S (123 km) EMI calculator

On-road ₹1,30,004 in Bengaluru · EMI from ₹1,722/mo across 8 lenders.

Ather Rizta S (123 km)
On-road price
₹1,30,004
Loan amount
₹87,004
Sort by
  • IDFC First BankNo Downpayment
    ₹1,722/mo6.99% p.a. · up to 100% financed · interest ₹16,338
  • Axis BankNo Downpayment
    ₹1,775/mo8.26% p.a. · up to 100% financed · interest ₹19,494
  • HDFC Bank
    ₹1,817/mo9.25% p.a. · up to 95% financed · interest ₹21,994
  • Bajaj FinanceNo Downpayment
    ₹1,848/mo9.99% p.a. · up to 100% financed · interest ₹23,885
  • L&T FinanceNo Downpayment
    ₹2,083/mo6.99% p.a. · up to 100% financed · interest ₹12,981
  • ev.finNo Downpayment
    ₹2,124/mo7.99% p.a. · up to 100% financed · interest ₹14,929
  • Jana Small Finance BankNo Downpayment
    ₹2,165/mo8.99% p.a. · up to 100% financed · interest ₹16,901
  • ICICI Bank
    ₹2,185/mo9.49% p.a. · up to 100% financed · interest ₹17,895
  • Hero FinCorpLowest Interest
    —3.99% p.a. · up to 60% financed

    Needs a down payment of at least ₹52,002.

Indicative EMIs for Ather Rizta S (123 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.

The Ather Rizta S (123 km) costs ₹1,30,004 on-road in Bengaluru (₹1,02,060–₹1,40,518 across 50 cities). With ₹43,000 down, the EMI starts at ₹1,722/month, and 7 lenders offer zero down payment.

IDC range
123 km
On-road (Bengaluru)
₹1,30,004
Ex-showroom
₹1,21,999
EMI from
₹1,722/mo
Cheapest city
New Delhi · ₹1,02,060
AtherStack Pro
+₹16,000

Updated from Ather's official EMI calculator.

Ather Rizta S (123 km) on-road price in Bengaluru

Ex-showroom (before offers)
₹1,30,998
Introductory offer
−₹3,999
Government incentive
−₹5,000
Effective ex-showroom
₹1,21,999
Insurance
₹6,943
Registration, road tax & other charges
₹1,062
On-road price
₹1,30,004
AtherStack Pro (optional)
+₹16,000
Booking amount
₹999

All lender EMI plans for Ather Rizta S (123 km)

Bengaluru on-road price, ₹43,000 down payment, loan of ₹87,004.

LenderTenureRateMonthly EMIInterest
Axis Bank 24 months 8.26% ₹3,945 ₹7,683
Axis Bank 36 months 8.26% ₹2,737 ₹11,522
Axis Bank 48 months 8.26% ₹2,135 ₹15,460
Axis Bank 60 months 8.26% ₹1,775 ₹19,494
Bajaj Finance 12 months 9.99% ₹7,649 ₹4,780
Bajaj Finance 24 months 9.99% ₹4,014 ₹9,341
Bajaj Finance 36 months 9.99% ₹2,807 ₹14,047
Bajaj Finance 48 months 9.99% ₹2,206 ₹18,895
Bajaj Finance 60 months 9.99% ₹1,848 ₹23,885
ev.fin 12 months 7.99% ₹7,568 ₹3,811
ev.fin 24 months 7.99% ₹3,935 ₹7,425
ev.fin 36 months 7.99% ₹2,726 ₹11,132
ev.fin 48 months 7.99% ₹2,124 ₹14,929
HDFC Bank 12 months 9.25% ₹7,619 ₹4,421
HDFC Bank 24 months 9.25% ₹3,985 ₹8,630
HDFC Bank 36 months 9.25% ₹2,777 ₹12,962
HDFC Bank 48 months 9.25% ₹2,175 ₹17,417
HDFC Bank 60 months 9.25% ₹1,817 ₹21,994
ICICI Bank 12 months 9.49% ₹7,628 ₹4,537
ICICI Bank 24 months 9.49% ₹3,994 ₹8,860
ICICI Bank 36 months 9.49% ₹2,787 ₹13,313
ICICI Bank 48 months 9.49% ₹2,185 ₹17,895
IDFC First Bank 12 months 6.99% ₹7,528 ₹3,329
IDFC First Bank 18 months 6.99% ₹5,105 ₹4,894
IDFC First Bank 24 months 6.99% ₹3,895 ₹6,476
IDFC First Bank 36 months 6.99% ₹2,686 ₹9,693
IDFC First Bank 48 months 6.99% ₹2,083 ₹12,981
IDFC First Bank 60 months 6.99% ₹1,722 ₹16,338
Jana Small Finance Bank 12 months 8.99% ₹7,608 ₹4,295
Jana Small Finance Bank 24 months 8.99% ₹3,974 ₹8,381
Jana Small Finance Bank 36 months 8.99% ₹2,766 ₹12,583
Jana Small Finance Bank 48 months 8.99% ₹2,165 ₹16,901
L&T Finance 12 months 6.99% ₹7,528 ₹3,329
L&T Finance 18 months 6.99% ₹5,105 ₹4,894
L&T Finance 24 months 6.99% ₹3,895 ₹6,476
L&T Finance 36 months 6.99% ₹2,686 ₹9,693
L&T Finance 48 months 6.99% ₹2,083 ₹12,981

Ather Rizta S (123 km) on-road price by city

CityEx-showroomOn-roadWith AtherStack Pro
New Delhi ₹94,549 ₹1,02,060 ₹1,18,060
Bhubaneswar ₹1,06,631 ₹1,14,025 ₹1,30,025
Agra ₹1,15,499 ₹1,23,060 ₹1,39,060
Kanpur ₹1,15,499 ₹1,23,060 ₹1,39,060
Lucknow ₹1,15,499 ₹1,23,060 ₹1,39,060
Varanasi ₹1,15,499 ₹1,23,060 ₹1,39,060
Meerut ₹1,15,499 ₹1,23,110 ₹1,39,110
Prayagraj ₹1,15,499 ₹1,23,360 ₹1,39,360
Raipur ₹1,08,814 ₹1,24,750 ₹1,40,750
Ghaziabad ₹1,17,599 ₹1,25,399 ₹1,41,399
Noida ₹1,17,599 ₹1,25,399 ₹1,41,399
Jaipur ₹1,19,449 ₹1,27,290 ₹1,43,290
Jodhpur ₹1,19,449 ₹1,27,290 ₹1,43,290
Kota ₹1,19,449 ₹1,27,290 ₹1,43,290
Amritsar ₹1,19,449 ₹1,27,345 ₹1,43,345
Ludhiana ₹1,19,449 ₹1,27,345 ₹1,43,345
Chandigarh ₹1,19,449 ₹1,27,555 ₹1,43,555
Rajkot ₹1,19,554 ₹1,27,945 ₹1,43,945
Ahmedabad ₹1,19,554 ₹1,28,042 ₹1,44,042
Nagpur ₹1,20,659 ₹1,28,174 ₹1,44,174
Nashik ₹1,20,659 ₹1,28,174 ₹1,44,174
Pune ₹1,20,659 ₹1,28,221 ₹1,44,221
Surat ₹1,19,554 ₹1,28,575 ₹1,44,575
Srinagar ₹1,20,394 ₹1,28,753 ₹1,44,753
Dehradun ₹1,21,024 ₹1,29,095 ₹1,45,095
Vadodara ₹1,19,554 ₹1,29,605 ₹1,45,605
Vijayawada ₹1,21,841 ₹1,29,715 ₹1,45,715
Faridabad ₹1,21,444 ₹1,29,803 ₹1,45,803
Gurugram ₹1,21,444 ₹1,29,803 ₹1,45,803
Madurai ₹1,22,311 ₹1,29,878 ₹1,45,878
Chennai ₹1,22,311 ₹1,29,975 ₹1,45,975
Bengaluru ₹1,21,999 ₹1,30,004 ₹1,46,004
Mangaluru ₹1,21,999 ₹1,30,004 ₹1,46,004
Mysuru ₹1,21,999 ₹1,30,004 ₹1,46,004
Navi Mumbai ₹1,22,759 ₹1,30,014 ₹1,46,014
Mumbai ₹1,22,759 ₹1,30,061 ₹1,46,061
Coimbatore ₹1,22,311 ₹1,30,428 ₹1,46,428
Bhopal ₹1,20,184 ₹1,32,981 ₹1,48,981
Gwalior ₹1,20,184 ₹1,32,981 ₹1,48,981
Indore ₹1,20,184 ₹1,32,981 ₹1,48,981
Jabalpur ₹1,20,184 ₹1,32,981 ₹1,48,981
Hyderabad ₹1,22,891 ₹1,33,547 ₹1,49,547
Kochi ₹1,22,262 ₹1,33,952 ₹1,49,952
Thiruvananthapuram ₹1,22,262 ₹1,33,952 ₹1,49,952
Howrah ₹1,20,971 ₹1,34,981 ₹1,50,981
Kolkata ₹1,20,971 ₹1,35,029 ₹1,51,029
Patna ₹1,20,499 ₹1,37,395 ₹1,53,395
Ranchi ₹1,20,866 ₹1,37,805 ₹1,53,805
Dhanbad ₹1,20,866 ₹1,38,005 ₹1,54,005
Guwahati ₹1,22,021 ₹1,40,518 ₹1,56,518

Other Ather Rizta variants

Frequently Asked Questions about Ather Rizta S (123 km) EMI

What is the EMI for Ather Rizta S (123 km)?

With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,30,004, the Ather Rizta S (123 km) EMI starts at ₹1,722 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.

Can I buy Ather Rizta S (123 km) with zero down payment?

Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.

What is the on-road price of Ather Rizta S (123 km)?

The Ather Rizta S (123 km) costs ₹1,30,004 on-road in Bengaluru (ex-showroom ₹1,21,999). The lowest on-road price across 50 cities is ₹1,02,060 in New Delhi.

What is AtherStack Pro and how does it change the EMI?

AtherStack Pro is Ather's optional software and safety pack, priced at ₹16,000 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,46,004; tick it in the calculator to see the new EMI.

Which is the cheapest city to buy Ather Rizta S (123 km)?

New Delhi has the lowest on-road price at ₹1,02,060, and Guwahati the highest at ₹1,40,518 — a gap of ₹38,458, mostly from state subsidies and road tax.

Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.