Ather Rizta · Electric scooter EMI

Ather Rizta S (161 km) EMI calculator

On-road ₹1,53,437 in Bengaluru · EMI from ₹2,186/mo across 8 lenders.

Ather Rizta S (161 km)
On-road price
₹1,53,437
Loan amount
₹1,10,437
Sort by
  • IDFC First BankNo Downpayment
    ₹2,186/mo6.99% p.a. · up to 100% financed · interest ₹20,739
  • Axis BankNo Downpayment
    ₹2,253/mo8.26% p.a. · up to 100% financed · interest ₹24,745
  • HDFC Bank
    ₹2,306/mo9.25% p.a. · up to 95% financed · interest ₹27,918
  • Bajaj FinanceNo Downpayment
    ₹2,346/mo9.99% p.a. · up to 100% financed · interest ₹30,318
  • L&T FinanceNo Downpayment
    ₹2,644/mo6.99% p.a. · up to 100% financed · interest ₹16,477
  • ev.finNo Downpayment
    ₹2,696/mo7.99% p.a. · up to 100% financed · interest ₹18,950
  • Jana Small Finance BankNo Downpayment
    ₹2,748/mo8.99% p.a. · up to 100% financed · interest ₹21,453
  • ICICI Bank
    ₹2,774/mo9.49% p.a. · up to 100% financed · interest ₹22,715
  • Hero FinCorpLowest Interest
    —3.99% p.a. · up to 60% financed

    Needs a down payment of at least ₹61,375.

Indicative EMIs for Ather Rizta S (161 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.

The Ather Rizta S (161 km) costs ₹1,53,437 on-road in Bengaluru (₹1,21,993–₹1,65,291 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,186/month, and 7 lenders offer zero down payment.

IDC range
161 km
On-road (Bengaluru)
₹1,53,437
Ex-showroom
₹1,44,999
EMI from
₹2,186/mo
Cheapest city
New Delhi · ₹1,21,993
AtherStack Pro
+₹17,000

Updated from Ather's official EMI calculator.

Ather Rizta S (161 km) on-road price in Bengaluru

Ex-showroom (before offers)
₹1,53,998
Introductory offer
−₹3,999
Government incentive
−₹5,000
Effective ex-showroom
₹1,44,999
Insurance
₹7,375
Registration, road tax & other charges
₹1,063
On-road price
₹1,53,437
AtherStack Pro (optional)
+₹17,000
Booking amount
₹999

All lender EMI plans for Ather Rizta S (161 km)

Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,10,437.

LenderTenureRateMonthly EMIInterest
Axis Bank 24 months 8.26% ₹5,008 ₹9,752
Axis Bank 36 months 8.26% ₹3,474 ₹14,625
Axis Bank 48 months 8.26% ₹2,710 ₹19,623
Axis Bank 60 months 8.26% ₹2,253 ₹24,745
Bajaj Finance 12 months 9.99% ₹9,709 ₹6,067
Bajaj Finance 24 months 9.99% ₹5,096 ₹11,857
Bajaj Finance 36 months 9.99% ₹3,563 ₹17,830
Bajaj Finance 48 months 9.99% ₹2,800 ₹23,984
Bajaj Finance 60 months 9.99% ₹2,346 ₹30,318
ev.fin 12 months 7.99% ₹9,606 ₹4,838
ev.fin 24 months 7.99% ₹4,994 ₹9,425
ev.fin 36 months 7.99% ₹3,460 ₹14,130
ev.fin 48 months 7.99% ₹2,696 ₹18,950
HDFC Bank 12 months 9.25% ₹9,671 ₹5,611
HDFC Bank 24 months 9.25% ₹5,058 ₹10,954
HDFC Bank 36 months 9.25% ₹3,525 ₹16,453
HDFC Bank 48 months 9.25% ₹2,761 ₹22,108
HDFC Bank 60 months 9.25% ₹2,306 ₹27,918
ICICI Bank 12 months 9.49% ₹9,683 ₹5,759
ICICI Bank 24 months 9.49% ₹5,070 ₹11,247
ICICI Bank 36 months 9.49% ₹3,537 ₹16,899
ICICI Bank 48 months 9.49% ₹2,774 ₹22,715
IDFC First Bank 12 months 6.99% ₹9,555 ₹4,226
IDFC First Bank 18 months 6.99% ₹6,480 ₹6,212
IDFC First Bank 24 months 6.99% ₹4,944 ₹8,220
IDFC First Bank 36 months 6.99% ₹3,409 ₹12,304
IDFC First Bank 48 months 6.99% ₹2,644 ₹16,477
IDFC First Bank 60 months 6.99% ₹2,186 ₹20,739
Jana Small Finance Bank 12 months 8.99% ₹9,657 ₹5,451
Jana Small Finance Bank 24 months 8.99% ₹5,045 ₹10,638
Jana Small Finance Bank 36 months 8.99% ₹3,511 ₹15,972
Jana Small Finance Bank 48 months 8.99% ₹2,748 ₹21,453
L&T Finance 12 months 6.99% ₹9,555 ₹4,226
L&T Finance 18 months 6.99% ₹6,480 ₹6,212
L&T Finance 24 months 6.99% ₹4,944 ₹8,220
L&T Finance 36 months 6.99% ₹3,409 ₹12,304
L&T Finance 48 months 6.99% ₹2,644 ₹16,477

Ather Rizta S (161 km) on-road price by city

CityEx-showroomOn-roadWith AtherStack Pro
New Delhi ₹1,14,049 ₹1,21,993 ₹1,38,993
Bhubaneswar ₹1,25,131 ₹1,32,958 ₹1,49,958
Agra ₹1,37,999 ₹1,45,993 ₹1,62,993
Kanpur ₹1,37,999 ₹1,45,993 ₹1,62,993
Lucknow ₹1,37,999 ₹1,45,993 ₹1,62,993
Varanasi ₹1,37,999 ₹1,45,993 ₹1,62,993
Meerut ₹1,37,999 ₹1,46,043 ₹1,63,043
Prayagraj ₹1,37,999 ₹1,46,293 ₹1,63,293
Ghaziabad ₹1,40,099 ₹1,48,332 ₹1,65,332
Noida ₹1,40,099 ₹1,48,332 ₹1,65,332
Raipur ₹1,31,314 ₹1,49,063 ₹1,66,063
Jaipur ₹1,41,949 ₹1,50,223 ₹1,67,223
Jodhpur ₹1,41,949 ₹1,50,223 ₹1,67,223
Kota ₹1,41,949 ₹1,50,223 ₹1,67,223
Amritsar ₹1,41,949 ₹1,50,278 ₹1,67,278
Ludhiana ₹1,41,949 ₹1,50,278 ₹1,67,278
Chandigarh ₹1,41,949 ₹1,50,488 ₹1,67,488
Rajkot ₹1,42,054 ₹1,51,097 ₹1,68,097
Nagpur ₹1,43,159 ₹1,51,107 ₹1,68,107
Nashik ₹1,43,159 ₹1,51,107 ₹1,68,107
Pune ₹1,43,159 ₹1,51,163 ₹1,68,163
Ahmedabad ₹1,42,054 ₹1,51,202 ₹1,68,202
Srinagar ₹1,42,894 ₹1,51,686 ₹1,68,686
Surat ₹1,42,054 ₹1,51,842 ₹1,68,842
Dehradun ₹1,43,524 ₹1,52,028 ₹1,69,028
Faridabad ₹1,43,944 ₹1,52,736 ₹1,69,736
Gurugram ₹1,43,944 ₹1,52,736 ₹1,69,736
Navi Mumbai ₹1,45,259 ₹1,52,947 ₹1,69,947
Mumbai ₹1,45,259 ₹1,53,003 ₹1,70,003
Vadodara ₹1,42,054 ₹1,53,031 ₹1,70,031
Vijayawada ₹1,44,840 ₹1,53,148 ₹1,70,148
Bengaluru ₹1,44,999 ₹1,53,437 ₹1,70,437
Mangaluru ₹1,44,999 ₹1,53,437 ₹1,70,437
Mysuru ₹1,44,999 ₹1,53,437 ₹1,70,437
Madurai ₹1,46,310 ₹1,54,310 ₹1,71,310
Chennai ₹1,46,310 ₹1,54,416 ₹1,71,416
Coimbatore ₹1,46,310 ₹1,54,860 ₹1,71,860
Bhopal ₹1,42,684 ₹1,56,834 ₹1,73,834
Gwalior ₹1,42,684 ₹1,56,834 ₹1,73,834
Indore ₹1,42,684 ₹1,56,834 ₹1,73,834
Jabalpur ₹1,42,684 ₹1,56,834 ₹1,73,834
Hyderabad ₹1,45,890 ₹1,56,988 ₹1,73,988
Howrah ₹1,43,471 ₹1,57,914 ₹1,74,914
Kolkata ₹1,43,471 ₹1,57,970 ₹1,74,970
Kochi ₹1,45,262 ₹1,58,075 ₹1,75,075
Thiruvananthapuram ₹1,45,262 ₹1,58,075 ₹1,75,075
Patna ₹1,42,999 ₹1,61,478 ₹1,78,478
Ranchi ₹1,43,366 ₹1,62,290 ₹1,79,290
Dhanbad ₹1,43,366 ₹1,62,490 ₹1,79,490
Guwahati ₹1,44,521 ₹1,65,291 ₹1,82,291

Other Ather Rizta variants

Frequently Asked Questions about Ather Rizta S (161 km) EMI

What is the EMI for Ather Rizta S (161 km)?

With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,53,437, the Ather Rizta S (161 km) EMI starts at ₹2,186 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.

Can I buy Ather Rizta S (161 km) with zero down payment?

Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.

What is the on-road price of Ather Rizta S (161 km)?

The Ather Rizta S (161 km) costs ₹1,53,437 on-road in Bengaluru (ex-showroom ₹1,44,999). The lowest on-road price across 50 cities is ₹1,21,993 in New Delhi.

What is AtherStack Pro and how does it change the EMI?

AtherStack Pro is Ather's optional software and safety pack, priced at ₹17,000 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,70,437; tick it in the calculator to see the new EMI.

Which is the cheapest city to buy Ather Rizta S (161 km)?

New Delhi has the lowest on-road price at ₹1,21,993, and Guwahati the highest at ₹1,65,291 — a gap of ₹43,298, mostly from state subsidies and road tax.

Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.