Ather Rizta · Electric scooter EMI
Ather Rizta Z (123 km) EMI calculator
On-road ₹1,45,295 in Bengaluru · EMI from ₹2,025/mo across 8 lenders.
- On-road price
- ₹1,45,295
- Loan amount
- ₹1,02,295
- IDFC First BankNo Downpayment₹2,025/mo
- Axis BankNo Downpayment₹2,087/mo
- HDFC Bank₹2,136/mo
- Bajaj FinanceNo Downpayment₹2,173/mo
- L&T FinanceNo Downpayment₹2,449/mo
- ev.finNo Downpayment₹2,497/mo
- Jana Small Finance BankNo Downpayment₹2,545/mo
- ICICI Bank₹2,569/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹58,118.
Indicative EMIs for Ather Rizta Z (123 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather Rizta Z (123 km) costs ₹1,45,295 on-road in Bengaluru (₹1,19,851–₹1,59,550 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,025/month, and 7 lenders offer zero down payment.
- IDC range
- 123 km
- On-road (Bengaluru)
- ₹1,45,295
- Ex-showroom
- ₹1,36,999
- EMI from
- ₹2,025/mo
- Cheapest city
- New Delhi · ₹1,19,851
- AtherStack Pro
- +₹23,500
Updated from Ather's official EMI calculator.
Ather Rizta Z (123 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,46,498
- Introductory offer
- −₹4,499
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,36,999
- Insurance
- ₹7,234
- Registration, road tax & other charges
- ₹1,062
- On-road price
- ₹1,45,295
- AtherStack Pro (optional)
- +₹23,500
- Booking amount
- ₹999
All lender EMI plans for Ather Rizta Z (123 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,02,295.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹4,639 | ₹9,033 |
| Axis Bank | 36 months | 8.26% | ₹3,218 | ₹13,547 |
| Axis Bank | 48 months | 8.26% | ₹2,510 | ₹18,177 |
| Axis Bank | 60 months | 8.26% | ₹2,087 | ₹22,921 |
| Bajaj Finance | 12 months | 9.99% | ₹8,993 | ₹5,620 |
| Bajaj Finance | 24 months | 9.99% | ₹4,720 | ₹10,983 |
| Bajaj Finance | 36 months | 9.99% | ₹3,300 | ₹16,515 |
| Bajaj Finance | 48 months | 9.99% | ₹2,594 | ₹22,216 |
| Bajaj Finance | 60 months | 9.99% | ₹2,173 | ₹28,083 |
| ev.fin | 12 months | 7.99% | ₹8,898 | ₹4,481 |
| ev.fin | 24 months | 7.99% | ₹4,626 | ₹8,730 |
| ev.fin | 36 months | 7.99% | ₹3,205 | ₹13,088 |
| ev.fin | 48 months | 7.99% | ₹2,497 | ₹17,553 |
| HDFC Bank | 12 months | 9.25% | ₹8,958 | ₹5,198 |
| HDFC Bank | 24 months | 9.25% | ₹4,685 | ₹10,147 |
| HDFC Bank | 36 months | 9.25% | ₹3,265 | ₹15,240 |
| HDFC Bank | 48 months | 9.25% | ₹2,558 | ₹20,478 |
| HDFC Bank | 60 months | 9.25% | ₹2,136 | ₹25,860 |
| ICICI Bank | 12 months | 9.49% | ₹8,969 | ₹5,334 |
| ICICI Bank | 24 months | 9.49% | ₹4,696 | ₹10,417 |
| ICICI Bank | 36 months | 9.49% | ₹3,276 | ₹15,653 |
| ICICI Bank | 48 months | 9.49% | ₹2,569 | ₹21,040 |
| IDFC First Bank | 12 months | 6.99% | ₹8,851 | ₹3,914 |
| IDFC First Bank | 18 months | 6.99% | ₹6,003 | ₹5,754 |
| IDFC First Bank | 24 months | 6.99% | ₹4,580 | ₹7,614 |
| IDFC First Bank | 36 months | 6.99% | ₹3,158 | ₹11,397 |
| IDFC First Bank | 48 months | 6.99% | ₹2,449 | ₹15,262 |
| IDFC First Bank | 60 months | 6.99% | ₹2,025 | ₹19,210 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹8,945 | ₹5,049 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹4,673 | ₹9,853 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹3,252 | ₹14,794 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹2,545 | ₹19,871 |
| L&T Finance | 12 months | 6.99% | ₹8,851 | ₹3,914 |
| L&T Finance | 18 months | 6.99% | ₹6,003 | ₹5,754 |
| L&T Finance | 24 months | 6.99% | ₹4,580 | ₹7,614 |
| L&T Finance | 36 months | 6.99% | ₹3,158 | ₹11,397 |
| L&T Finance | 48 months | 6.99% | ₹2,449 | ₹15,262 |
Ather Rizta Z (123 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹1,12,049 | ₹1,19,851 | ₹1,43,351 |
| Bhubaneswar | ₹1,24,131 | ₹1,31,817 | ₹1,55,317 |
| Agra | ₹1,32,999 | ₹1,40,851 | ₹1,64,351 |
| Kanpur | ₹1,32,999 | ₹1,40,851 | ₹1,64,351 |
| Lucknow | ₹1,32,999 | ₹1,40,851 | ₹1,64,351 |
| Varanasi | ₹1,32,999 | ₹1,40,851 | ₹1,64,351 |
| Meerut | ₹1,32,999 | ₹1,40,901 | ₹1,64,401 |
| Prayagraj | ₹1,32,999 | ₹1,41,151 | ₹1,64,651 |
| Ghaziabad | ₹1,35,099 | ₹1,43,191 | ₹1,66,691 |
| Noida | ₹1,35,099 | ₹1,43,191 | ₹1,66,691 |
| Raipur | ₹1,26,314 | ₹1,43,471 | ₹1,66,971 |
| Vijayawada | ₹1,36,841 | ₹1,45,007 | ₹1,68,507 |
| Jaipur | ₹1,36,949 | ₹1,45,081 | ₹1,68,581 |
| Jodhpur | ₹1,36,949 | ₹1,45,081 | ₹1,68,581 |
| Kota | ₹1,36,949 | ₹1,45,081 | ₹1,68,581 |
| Amritsar | ₹1,36,949 | ₹1,45,136 | ₹1,68,636 |
| Ludhiana | ₹1,36,949 | ₹1,45,136 | ₹1,68,636 |
| Bengaluru | ₹1,36,999 | ₹1,45,295 | ₹1,68,795 |
| Mangaluru | ₹1,36,999 | ₹1,45,295 | ₹1,68,795 |
| Mysuru | ₹1,36,999 | ₹1,45,295 | ₹1,68,795 |
| Chandigarh | ₹1,36,949 | ₹1,45,346 | ₹1,68,846 |
| Madurai | ₹1,37,811 | ₹1,45,669 | ₹1,69,169 |
| Chennai | ₹1,37,811 | ₹1,45,772 | ₹1,69,272 |
| Rajkot | ₹1,37,054 | ₹1,45,884 | ₹1,69,384 |
| Nagpur | ₹1,38,159 | ₹1,45,966 | ₹1,69,466 |
| Nashik | ₹1,38,159 | ₹1,45,966 | ₹1,69,466 |
| Ahmedabad | ₹1,37,054 | ₹1,45,987 | ₹1,69,487 |
| Pune | ₹1,38,159 | ₹1,46,018 | ₹1,69,518 |
| Coimbatore | ₹1,37,811 | ₹1,46,219 | ₹1,69,719 |
| Srinagar | ₹1,37,894 | ₹1,46,544 | ₹1,70,044 |
| Surat | ₹1,37,054 | ₹1,46,592 | ₹1,70,092 |
| Dehradun | ₹1,38,524 | ₹1,46,886 | ₹1,70,386 |
| Faridabad | ₹1,38,944 | ₹1,47,594 | ₹1,71,094 |
| Gurugram | ₹1,38,944 | ₹1,47,594 | ₹1,71,094 |
| Vadodara | ₹1,37,054 | ₹1,47,729 | ₹1,71,229 |
| Navi Mumbai | ₹1,40,259 | ₹1,47,805 | ₹1,71,305 |
| Mumbai | ₹1,40,259 | ₹1,47,858 | ₹1,71,358 |
| Hyderabad | ₹1,37,891 | ₹1,48,844 | ₹1,72,344 |
| Kochi | ₹1,37,262 | ₹1,49,708 | ₹1,73,208 |
| Thiruvananthapuram | ₹1,37,262 | ₹1,49,708 | ₹1,73,208 |
| Bhopal | ₹1,37,684 | ₹1,51,393 | ₹1,74,893 |
| Gwalior | ₹1,37,684 | ₹1,51,393 | ₹1,74,893 |
| Indore | ₹1,37,684 | ₹1,51,393 | ₹1,74,893 |
| Jabalpur | ₹1,37,684 | ₹1,51,393 | ₹1,74,893 |
| Howrah | ₹1,38,471 | ₹1,52,773 | ₹1,76,273 |
| Kolkata | ₹1,38,471 | ₹1,52,826 | ₹1,76,326 |
| Patna | ₹1,37,999 | ₹1,55,961 | ₹1,79,461 |
| Ranchi | ₹1,38,366 | ₹1,56,643 | ₹1,80,143 |
| Dhanbad | ₹1,38,366 | ₹1,56,843 | ₹1,80,343 |
| Guwahati | ₹1,39,521 | ₹1,59,550 | ₹1,83,050 |
Other Ather Rizta variants
Frequently Asked Questions about Ather Rizta Z (123 km) EMI
What is the EMI for Ather Rizta Z (123 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,45,295, the Ather Rizta Z (123 km) EMI starts at ₹2,025 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather Rizta Z (123 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather Rizta Z (123 km)?
The Ather Rizta Z (123 km) costs ₹1,45,295 on-road in Bengaluru (ex-showroom ₹1,36,999). The lowest on-road price across 50 cities is ₹1,19,851 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹23,500 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,68,795; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather Rizta Z (123 km)?
New Delhi has the lowest on-road price at ₹1,19,851, and Guwahati the highest at ₹1,59,550 — a gap of ₹39,699, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.