Ather Rizta · Electric scooter EMI
Ather Rizta Z (161 km) EMI calculator
On-road ₹1,65,670 in Bengaluru · EMI from ₹2,428/mo across 8 lenders.
- On-road price
- ₹1,65,670
- Loan amount
- ₹1,22,670
- IDFC First BankNo Downpayment₹2,428/mo
- Axis BankNo Downpayment₹2,503/mo
- HDFC Bank₹2,561/mo
- Bajaj FinanceNo Downpayment₹2,606/mo
- L&T FinanceNo Downpayment₹2,937/mo
- ev.finNo Downpayment₹2,994/mo
- Jana Small Finance BankNo Downpayment₹3,052/mo
- ICICI Bank₹3,081/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹66,268.
Indicative EMIs for Ather Rizta Z (161 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather Rizta Z (161 km) costs ₹1,65,670 on-road in Bengaluru (₹1,37,226–₹1,81,525 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,428/month, and 7 lenders offer zero down payment.
- IDC range
- 161 km
- On-road (Bengaluru)
- ₹1,65,670
- Ex-showroom
- ₹1,56,999
- EMI from
- ₹2,428/mo
- Cheapest city
- New Delhi · ₹1,37,226
- AtherStack Pro
- +₹24,500
Updated from Ather's official EMI calculator.
Ather Rizta Z (161 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,66,498
- Introductory offer
- −₹4,499
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,56,999
- Insurance
- ₹7,610
- Registration, road tax & other charges
- ₹1,061
- On-road price
- ₹1,65,670
- AtherStack Pro (optional)
- +₹24,500
- Booking amount
- ₹999
All lender EMI plans for Ather Rizta Z (161 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,22,670.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹5,563 | ₹10,832 |
| Axis Bank | 36 months | 8.26% | ₹3,859 | ₹16,245 |
| Axis Bank | 48 months | 8.26% | ₹3,010 | ₹21,797 |
| Axis Bank | 60 months | 8.26% | ₹2,503 | ₹27,486 |
| Bajaj Finance | 12 months | 9.99% | ₹10,784 | ₹6,739 |
| Bajaj Finance | 24 months | 9.99% | ₹5,660 | ₹13,171 |
| Bajaj Finance | 36 months | 9.99% | ₹3,958 | ₹19,805 |
| Bajaj Finance | 48 months | 9.99% | ₹3,111 | ₹26,641 |
| Bajaj Finance | 60 months | 9.99% | ₹2,606 | ₹33,676 |
| ev.fin | 12 months | 7.99% | ₹10,670 | ₹5,374 |
| ev.fin | 24 months | 7.99% | ₹5,547 | ₹10,469 |
| ev.fin | 36 months | 7.99% | ₹3,843 | ₹15,695 |
| ev.fin | 48 months | 7.99% | ₹2,994 | ₹21,050 |
| HDFC Bank | 12 months | 9.25% | ₹10,742 | ₹6,233 |
| HDFC Bank | 24 months | 9.25% | ₹5,618 | ₹12,167 |
| HDFC Bank | 36 months | 9.25% | ₹3,915 | ₹18,276 |
| HDFC Bank | 48 months | 9.25% | ₹3,067 | ₹24,557 |
| HDFC Bank | 60 months | 9.25% | ₹2,561 | ₹31,010 |
| ICICI Bank | 12 months | 9.49% | ₹10,756 | ₹6,397 |
| ICICI Bank | 24 months | 9.49% | ₹5,632 | ₹12,492 |
| ICICI Bank | 36 months | 9.49% | ₹3,929 | ₹18,771 |
| ICICI Bank | 48 months | 9.49% | ₹3,081 | ₹25,231 |
| IDFC First Bank | 12 months | 6.99% | ₹10,614 | ₹4,694 |
| IDFC First Bank | 18 months | 6.99% | ₹7,198 | ₹6,900 |
| IDFC First Bank | 24 months | 6.99% | ₹5,492 | ₹9,131 |
| IDFC First Bank | 36 months | 6.99% | ₹3,787 | ₹13,667 |
| IDFC First Bank | 48 months | 6.99% | ₹2,937 | ₹18,302 |
| IDFC First Bank | 60 months | 6.99% | ₹2,428 | ₹23,036 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹10,727 | ₹6,055 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹5,604 | ₹11,816 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹3,900 | ₹17,741 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹3,052 | ₹23,829 |
| L&T Finance | 12 months | 6.99% | ₹10,614 | ₹4,694 |
| L&T Finance | 18 months | 6.99% | ₹7,198 | ₹6,900 |
| L&T Finance | 24 months | 6.99% | ₹5,492 | ₹9,131 |
| L&T Finance | 36 months | 6.99% | ₹3,787 | ₹13,667 |
| L&T Finance | 48 months | 6.99% | ₹2,937 | ₹18,302 |
Ather Rizta Z (161 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹1,29,049 | ₹1,37,226 | ₹1,61,726 |
| Bhubaneswar | ₹1,40,132 | ₹1,48,192 | ₹1,72,692 |
| Agra | ₹1,52,999 | ₹1,61,227 | ₹1,85,727 |
| Kanpur | ₹1,52,999 | ₹1,61,227 | ₹1,85,727 |
| Lucknow | ₹1,52,999 | ₹1,61,227 | ₹1,85,727 |
| Varanasi | ₹1,52,999 | ₹1,61,227 | ₹1,85,727 |
| Meerut | ₹1,52,999 | ₹1,61,277 | ₹1,85,777 |
| Prayagraj | ₹1,52,999 | ₹1,61,527 | ₹1,86,027 |
| Ghaziabad | ₹1,55,099 | ₹1,63,566 | ₹1,88,066 |
| Noida | ₹1,55,099 | ₹1,63,566 | ₹1,88,066 |
| Raipur | ₹1,46,314 | ₹1,65,047 | ₹1,89,547 |
| Vijayawada | ₹1,56,841 | ₹1,65,382 | ₹1,89,882 |
| Jaipur | ₹1,56,949 | ₹1,65,457 | ₹1,89,957 |
| Jodhpur | ₹1,56,949 | ₹1,65,457 | ₹1,89,957 |
| Kota | ₹1,56,949 | ₹1,65,457 | ₹1,89,957 |
| Amritsar | ₹1,56,949 | ₹1,65,512 | ₹1,90,012 |
| Ludhiana | ₹1,56,949 | ₹1,65,512 | ₹1,90,012 |
| Bengaluru | ₹1,56,999 | ₹1,65,670 | ₹1,90,170 |
| Mangaluru | ₹1,56,999 | ₹1,65,670 | ₹1,90,170 |
| Mysuru | ₹1,56,999 | ₹1,65,670 | ₹1,90,170 |
| Chandigarh | ₹1,56,949 | ₹1,65,722 | ₹1,90,222 |
| Madurai | ₹1,57,810 | ₹1,66,044 | ₹1,90,544 |
| Chennai | ₹1,57,810 | ₹1,66,154 | ₹1,90,654 |
| Nagpur | ₹1,58,159 | ₹1,66,341 | ₹1,90,841 |
| Nashik | ₹1,58,159 | ₹1,66,341 | ₹1,90,841 |
| Pune | ₹1,58,159 | ₹1,66,401 | ₹1,90,901 |
| Rajkot | ₹1,57,054 | ₹1,66,450 | ₹1,90,950 |
| Ahmedabad | ₹1,57,054 | ₹1,66,560 | ₹1,91,060 |
| Coimbatore | ₹1,57,810 | ₹1,66,594 | ₹1,91,094 |
| Srinagar | ₹1,57,894 | ₹1,66,920 | ₹1,91,420 |
| Surat | ₹1,57,054 | ₹1,67,258 | ₹1,91,758 |
| Dehradun | ₹1,58,524 | ₹1,67,262 | ₹1,91,762 |
| Faridabad | ₹1,58,944 | ₹1,67,970 | ₹1,92,470 |
| Gurugram | ₹1,58,944 | ₹1,67,970 | ₹1,92,470 |
| Navi Mumbai | ₹1,60,259 | ₹1,68,181 | ₹1,92,681 |
| Mumbai | ₹1,60,259 | ₹1,68,241 | ₹1,92,741 |
| Vadodara | ₹1,57,054 | ₹1,68,533 | ₹1,93,033 |
| Hyderabad | ₹1,57,891 | ₹1,69,227 | ₹1,93,727 |
| Kochi | ₹1,57,261 | ₹1,70,683 | ₹1,95,183 |
| Thiruvananthapuram | ₹1,57,261 | ₹1,70,683 | ₹1,95,183 |
| Bhopal | ₹1,57,684 | ₹1,72,568 | ₹1,97,068 |
| Gwalior | ₹1,57,684 | ₹1,72,568 | ₹1,97,068 |
| Indore | ₹1,57,684 | ₹1,72,568 | ₹1,97,068 |
| Jabalpur | ₹1,57,684 | ₹1,72,568 | ₹1,97,068 |
| Howrah | ₹1,58,472 | ₹1,73,148 | ₹1,97,648 |
| Kolkata | ₹1,58,472 | ₹1,73,208 | ₹1,97,708 |
| Patna | ₹1,57,999 | ₹1,77,337 | ₹2,01,837 |
| Ranchi | ₹1,58,367 | ₹1,78,368 | ₹2,02,868 |
| Dhanbad | ₹1,58,367 | ₹1,78,568 | ₹2,03,068 |
| Guwahati | ₹1,59,522 | ₹1,81,525 | ₹2,06,025 |
Other Ather Rizta variants
Frequently Asked Questions about Ather Rizta Z (161 km) EMI
What is the EMI for Ather Rizta Z (161 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,65,670, the Ather Rizta Z (161 km) EMI starts at ₹2,428 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather Rizta Z (161 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather Rizta Z (161 km)?
The Ather Rizta Z (161 km) costs ₹1,65,670 on-road in Bengaluru (ex-showroom ₹1,56,999). The lowest on-road price across 50 cities is ₹1,37,226 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹24,500 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,90,170; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather Rizta Z (161 km)?
New Delhi has the lowest on-road price at ₹1,37,226, and Guwahati the highest at ₹1,81,525 — a gap of ₹44,299, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.