Ather 450 · Electric scooter EMI

Ather 450 Apex (165 km) EMI calculator

On-road ₹2,04,276 in Bengaluru · EMI from ₹3,193/mo across 8 lenders.

Ather 450 Apex (165 km)
On-road price
₹2,04,276
Loan amount
₹1,61,276
Sort by
  • IDFC First BankNo Downpayment
    ₹3,193/mo6.99% p.a. · up to 100% financed · interest ₹30,286
  • Axis BankNo Downpayment
    ₹3,290/mo8.26% p.a. · up to 100% financed · interest ₹36,136
  • HDFC Bank
    ₹3,367/mo9.25% p.a. · up to 95% financed · interest ₹40,770
  • Bajaj FinanceNo Downpayment
    ₹3,426/mo9.99% p.a. · up to 100% financed · interest ₹44,275
  • L&T FinanceNo Downpayment
    ₹3,861/mo6.99% p.a. · up to 100% financed · interest ₹24,062
  • ev.finNo Downpayment
    ₹3,936/mo7.99% p.a. · up to 100% financed · interest ₹27,674
  • Jana Small Finance BankNo Downpayment
    ₹4,013/mo8.99% p.a. · up to 100% financed · interest ₹31,329
  • ICICI Bank
    ₹4,051/mo9.49% p.a. · up to 100% financed · interest ₹33,171
  • Hero FinCorpLowest Interest
    —3.99% p.a. · up to 60% financed

    Needs a down payment of at least ₹81,710.

Indicative EMIs for Ather 450 Apex (165 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.

The Ather 450 Apex (165 km) costs ₹2,04,276 on-road in Bengaluru (₹1,73,390–₹2,22,110 across 50 cities). With ₹43,000 down, the EMI starts at ₹3,193/month, and 7 lenders offer zero down payment.

IDC range
165 km
On-road (Bengaluru)
₹2,04,276
Ex-showroom
₹1,94,999
EMI from
₹3,193/mo
Cheapest city
New Delhi · ₹1,73,390
AtherStack Pro
+₹0

Updated from Ather's official EMI calculator.

Ather 450 Apex (165 km) on-road price in Bengaluru

Ex-showroom (before offers)
₹1,94,999
Effective ex-showroom
₹1,94,999
Insurance
₹8,215
Registration, road tax & other charges
₹1,062
On-road price
₹2,04,276
AtherStack Pro (optional)
+₹0
Booking amount
₹999

All lender EMI plans for Ather 450 Apex (165 km)

Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,61,276.

LenderTenureRateMonthly EMIInterest
Axis Bank 24 months 8.26% ₹7,313 ₹14,241
Axis Bank 36 months 8.26% ₹5,073 ₹21,358
Axis Bank 48 months 8.26% ₹3,957 ₹28,657
Axis Bank 60 months 8.26% ₹3,290 ₹36,136
Bajaj Finance 12 months 9.99% ₹14,178 ₹8,860
Bajaj Finance 24 months 9.99% ₹7,441 ₹17,316
Bajaj Finance 36 months 9.99% ₹5,203 ₹26,038
Bajaj Finance 48 months 9.99% ₹4,090 ₹35,025
Bajaj Finance 60 months 9.99% ₹3,426 ₹44,275
ev.fin 12 months 7.99% ₹14,028 ₹7,065
ev.fin 24 months 7.99% ₹7,293 ₹13,764
ev.fin 36 months 7.99% ₹5,053 ₹20,634
ev.fin 48 months 7.99% ₹3,936 ₹27,674
HDFC Bank 12 months 9.25% ₹14,123 ₹8,194
HDFC Bank 24 months 9.25% ₹7,386 ₹15,997
HDFC Bank 36 months 9.25% ₹5,147 ₹24,027
HDFC Bank 48 months 9.25% ₹4,033 ₹32,286
HDFC Bank 60 months 9.25% ₹3,367 ₹40,770
ICICI Bank 12 months 9.49% ₹14,140 ₹8,410
ICICI Bank 24 months 9.49% ₹7,404 ₹16,424
ICICI Bank 36 months 9.49% ₹5,165 ₹24,678
ICICI Bank 48 months 9.49% ₹4,051 ₹33,171
IDFC First Bank 12 months 6.99% ₹13,954 ₹6,171
IDFC First Bank 18 months 6.99% ₹9,464 ₹9,071
IDFC First Bank 24 months 6.99% ₹7,220 ₹12,004
IDFC First Bank 36 months 6.99% ₹4,979 ₹17,968
IDFC First Bank 48 months 6.99% ₹3,861 ₹24,062
IDFC First Bank 60 months 6.99% ₹3,193 ₹30,286
Jana Small Finance Bank 12 months 8.99% ₹14,103 ₹7,961
Jana Small Finance Bank 24 months 8.99% ₹7,367 ₹15,535
Jana Small Finance Bank 36 months 8.99% ₹5,128 ₹23,324
Jana Small Finance Bank 48 months 8.99% ₹4,013 ₹31,329
L&T Finance 12 months 6.99% ₹13,954 ₹6,171
L&T Finance 18 months 6.99% ₹9,464 ₹9,071
L&T Finance 24 months 6.99% ₹7,220 ₹12,004
L&T Finance 36 months 6.99% ₹4,979 ₹17,968
L&T Finance 48 months 6.99% ₹3,861 ₹24,062

Ather 450 Apex (165 km) on-road price by city

CityEx-showroomOn-roadWith AtherStack Pro
New Delhi ₹1,64,946 ₹1,73,390 ₹1,73,390
Agra ₹1,90,996 ₹1,99,531 ₹1,99,531
Kanpur ₹1,90,996 ₹1,99,531 ₹1,99,531
Lucknow ₹1,90,996 ₹1,99,531 ₹1,99,531
Varanasi ₹1,90,996 ₹1,99,531 ₹1,99,531
Meerut ₹1,90,996 ₹1,99,581 ₹1,99,581
Ghaziabad ₹1,90,996 ₹1,99,731 ₹1,99,731
Noida ₹1,90,996 ₹1,99,731 ₹1,99,731
Prayagraj ₹1,90,996 ₹1,99,831 ₹1,99,831
Vijayawada ₹1,94,841 ₹2,03,688 ₹2,03,688
Jaipur ₹1,94,946 ₹2,03,760 ₹2,03,760
Jodhpur ₹1,94,946 ₹2,03,760 ₹2,03,760
Kota ₹1,94,946 ₹2,03,760 ₹2,03,760
Amritsar ₹1,94,946 ₹2,03,815 ₹2,03,815
Ludhiana ₹1,94,946 ₹2,03,815 ₹2,03,815
Bhubaneswar ₹1,95,629 ₹2,03,996 ₹2,03,996
Chandigarh ₹1,94,946 ₹2,04,025 ₹2,04,025
Faridabad ₹1,94,841 ₹2,04,133 ₹2,04,133
Gurugram ₹1,94,841 ₹2,04,133 ₹2,04,133
Bengaluru ₹1,94,999 ₹2,04,276 ₹2,04,276
Mangaluru ₹1,94,999 ₹2,04,276 ₹2,04,276
Mysuru ₹1,94,999 ₹2,04,276 ₹2,04,276
Mumbai ₹1,96,157 ₹2,04,664 ₹2,04,664
Nagpur ₹1,96,157 ₹2,04,664 ₹2,04,664
Nashik ₹1,96,157 ₹2,04,664 ₹2,04,664
Navi Mumbai ₹1,96,157 ₹2,04,664 ₹2,04,664
Pune ₹1,96,157 ₹2,04,664 ₹2,04,664
Madurai ₹1,96,311 ₹2,04,852 ₹2,04,852
Chennai ₹1,96,311 ₹2,04,902 ₹2,04,902
Srinagar ₹1,95,891 ₹2,05,224 ₹2,05,224
Rajkot ₹1,95,051 ₹2,05,325 ₹2,05,325
Ahmedabad ₹1,95,051 ₹2,05,375 ₹2,05,375
Coimbatore ₹1,96,311 ₹2,05,402 ₹2,05,402
Dehradun ₹1,96,521 ₹2,05,566 ₹2,05,566
Surat ₹1,95,051 ₹2,06,300 ₹2,06,300
Vadodara ₹1,95,051 ₹2,07,747 ₹2,07,747
Hyderabad ₹1,95,891 ₹2,07,774 ₹2,07,774
Kochi ₹1,95,261 ₹2,09,844 ₹2,09,844
Thiruvananthapuram ₹1,95,261 ₹2,09,844 ₹2,09,844
Howrah ₹1,96,469 ₹2,11,452 ₹2,11,452
Kolkata ₹1,96,469 ₹2,11,452 ₹2,11,452
Bhopal ₹1,95,681 ₹2,12,012 ₹2,12,012
Gwalior ₹1,95,681 ₹2,12,012 ₹2,12,012
Indore ₹1,95,681 ₹2,12,012 ₹2,12,012
Jabalpur ₹1,95,681 ₹2,12,012 ₹2,12,012
Raipur ₹1,96,311 ₹2,17,061 ₹2,17,061
Patna ₹1,95,996 ₹2,17,065 ₹2,17,065
Ranchi ₹1,96,364 ₹2,18,596 ₹2,18,596
Dhanbad ₹1,96,364 ₹2,18,796 ₹2,18,796
Guwahati ₹1,97,519 ₹2,22,110 ₹2,22,110

Other Ather 450 variants

Frequently Asked Questions about Ather 450 Apex (165 km) EMI

What is the EMI for Ather 450 Apex (165 km)?

With a ₹43,000 down payment on the Bengaluru on-road price of ₹2,04,276, the Ather 450 Apex (165 km) EMI starts at ₹3,193 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.

Can I buy Ather 450 Apex (165 km) with zero down payment?

Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.

What is the on-road price of Ather 450 Apex (165 km)?

The Ather 450 Apex (165 km) costs ₹2,04,276 on-road in Bengaluru (ex-showroom ₹1,94,999). The lowest on-road price across 50 cities is ₹1,73,390 in New Delhi.

What is AtherStack Pro and how does it change the EMI?

AtherStack Pro is Ather's optional software and safety pack, priced at ₹0 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹2,04,276; tick it in the calculator to see the new EMI.

Which is the cheapest city to buy Ather 450 Apex (165 km)?

New Delhi has the lowest on-road price at ₹1,73,390, and Guwahati the highest at ₹2,22,110 — a gap of ₹48,720, mostly from state subsidies and road tax.

Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.