Ather 450 · Electric scooter EMI
Ather 450S (161 km) EMI calculator
On-road ₹1,58,520 in Bengaluru · EMI from ₹2,287/mo across 8 lenders.
- On-road price
- ₹1,58,520
- Loan amount
- ₹1,15,520
- IDFC First BankNo Downpayment₹2,287/mo
- Axis BankNo Downpayment₹2,357/mo
- HDFC Bank₹2,412/mo
- Bajaj FinanceNo Downpayment₹2,454/mo
- L&T FinanceNo Downpayment₹2,766/mo
- ev.finNo Downpayment₹2,820/mo
- Jana Small Finance BankNo Downpayment₹2,874/mo
- ICICI Bank₹2,902/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹63,408.
Indicative EMIs for Ather 450S (161 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather 450S (161 km) costs ₹1,58,520 on-road in Bengaluru (₹1,30,073–₹1,73,732 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,287/month, and 7 lenders offer zero down payment.
- IDC range
- 161 km
- On-road (Bengaluru)
- ₹1,58,520
- Ex-showroom
- ₹1,49,999
- EMI from
- ₹2,287/mo
- Cheapest city
- New Delhi · ₹1,30,073
- AtherStack Pro
- +₹17,000
Updated from Ather's official EMI calculator.
Ather 450S (161 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,58,499
- Introductory offer
- −₹3,500
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,49,999
- Insurance
- ₹7,460
- Registration, road tax & other charges
- ₹1,061
- On-road price
- ₹1,58,520
- AtherStack Pro (optional)
- +₹17,000
- Booking amount
- ₹999
All lender EMI plans for Ather 450S (161 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,15,520.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹5,238 | ₹10,201 |
| Axis Bank | 36 months | 8.26% | ₹3,634 | ₹15,299 |
| Axis Bank | 48 months | 8.26% | ₹2,834 | ₹20,526 |
| Axis Bank | 60 months | 8.26% | ₹2,357 | ₹25,884 |
| Bajaj Finance | 12 months | 9.99% | ₹10,156 | ₹6,346 |
| Bajaj Finance | 24 months | 9.99% | ₹5,330 | ₹12,403 |
| Bajaj Finance | 36 months | 9.99% | ₹3,727 | ₹18,651 |
| Bajaj Finance | 48 months | 9.99% | ₹2,929 | ₹25,088 |
| Bajaj Finance | 60 months | 9.99% | ₹2,454 | ₹31,713 |
| ev.fin | 12 months | 7.99% | ₹10,048 | ₹5,060 |
| ev.fin | 24 months | 7.99% | ₹5,224 | ₹9,859 |
| ev.fin | 36 months | 7.99% | ₹3,619 | ₹14,780 |
| ev.fin | 48 months | 7.99% | ₹2,820 | ₹19,823 |
| HDFC Bank | 12 months | 9.25% | ₹10,116 | ₹5,870 |
| HDFC Bank | 24 months | 9.25% | ₹5,291 | ₹11,458 |
| HDFC Bank | 36 months | 9.25% | ₹3,687 | ₹17,211 |
| HDFC Bank | 48 months | 9.25% | ₹2,888 | ₹23,126 |
| HDFC Bank | 60 months | 9.25% | ₹2,412 | ₹29,203 |
| ICICI Bank | 12 months | 9.49% | ₹10,129 | ₹6,024 |
| ICICI Bank | 24 months | 9.49% | ₹5,304 | ₹11,764 |
| ICICI Bank | 36 months | 9.49% | ₹3,700 | ₹17,677 |
| ICICI Bank | 48 months | 9.49% | ₹2,902 | ₹23,760 |
| IDFC First Bank | 12 months | 6.99% | ₹9,995 | ₹4,420 |
| IDFC First Bank | 18 months | 6.99% | ₹6,779 | ₹6,498 |
| IDFC First Bank | 24 months | 6.99% | ₹5,172 | ₹8,599 |
| IDFC First Bank | 36 months | 6.99% | ₹3,566 | ₹12,870 |
| IDFC First Bank | 48 months | 6.99% | ₹2,766 | ₹17,235 |
| IDFC First Bank | 60 months | 6.99% | ₹2,287 | ₹21,693 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹10,102 | ₹5,702 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹5,277 | ₹11,127 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹3,673 | ₹16,707 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹2,874 | ₹22,440 |
| L&T Finance | 12 months | 6.99% | ₹9,995 | ₹4,420 |
| L&T Finance | 18 months | 6.99% | ₹6,779 | ₹6,498 |
| L&T Finance | 24 months | 6.99% | ₹5,172 | ₹8,599 |
| L&T Finance | 36 months | 6.99% | ₹3,566 | ₹12,870 |
| L&T Finance | 48 months | 6.99% | ₹2,766 | ₹17,235 |
Ather 450S (161 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹1,22,045 | ₹1,30,073 | ₹1,47,073 |
| Bhubaneswar | ₹1,33,128 | ₹1,41,039 | ₹1,58,039 |
| Agra | ₹1,45,995 | ₹1,54,074 | ₹1,71,074 |
| Kanpur | ₹1,45,995 | ₹1,54,074 | ₹1,71,074 |
| Lucknow | ₹1,45,995 | ₹1,54,074 | ₹1,71,074 |
| Varanasi | ₹1,45,995 | ₹1,54,074 | ₹1,71,074 |
| Meerut | ₹1,45,995 | ₹1,54,124 | ₹1,71,124 |
| Prayagraj | ₹1,45,995 | ₹1,54,374 | ₹1,71,374 |
| Ghaziabad | ₹1,48,095 | ₹1,56,413 | ₹1,73,413 |
| Noida | ₹1,48,095 | ₹1,56,413 | ₹1,73,413 |
| Raipur | ₹1,39,310 | ₹1,57,414 | ₹1,74,414 |
| Vijayawada | ₹1,49,840 | ₹1,58,232 | ₹1,75,232 |
| Jaipur | ₹1,49,945 | ₹1,58,304 | ₹1,75,304 |
| Jodhpur | ₹1,49,945 | ₹1,58,304 | ₹1,75,304 |
| Kota | ₹1,49,945 | ₹1,58,304 | ₹1,75,304 |
| Amritsar | ₹1,49,945 | ₹1,58,359 | ₹1,75,359 |
| Ludhiana | ₹1,49,945 | ₹1,58,359 | ₹1,75,359 |
| Bengaluru | ₹1,49,999 | ₹1,58,520 | ₹1,75,520 |
| Mangaluru | ₹1,49,999 | ₹1,58,520 | ₹1,75,520 |
| Mysuru | ₹1,49,999 | ₹1,58,520 | ₹1,75,520 |
| Chandigarh | ₹1,49,945 | ₹1,58,569 | ₹1,75,569 |
| Nagpur | ₹1,51,156 | ₹1,59,189 | ₹1,76,189 |
| Nashik | ₹1,51,156 | ₹1,59,189 | ₹1,76,189 |
| Rajkot | ₹1,50,050 | ₹1,59,221 | ₹1,76,221 |
| Pune | ₹1,51,156 | ₹1,59,246 | ₹1,76,246 |
| Ahmedabad | ₹1,50,050 | ₹1,59,328 | ₹1,76,328 |
| Madurai | ₹1,51,310 | ₹1,59,395 | ₹1,76,395 |
| Chennai | ₹1,51,310 | ₹1,59,502 | ₹1,76,502 |
| Srinagar | ₹1,50,890 | ₹1,59,767 | ₹1,76,767 |
| Coimbatore | ₹1,51,310 | ₹1,59,945 | ₹1,76,945 |
| Surat | ₹1,50,050 | ₹1,59,989 | ₹1,76,989 |
| Dehradun | ₹1,51,520 | ₹1,60,109 | ₹1,77,109 |
| Faridabad | ₹1,51,940 | ₹1,60,816 | ₹1,77,816 |
| Gurugram | ₹1,51,940 | ₹1,60,816 | ₹1,77,816 |
| Navi Mumbai | ₹1,53,256 | ₹1,61,029 | ₹1,78,029 |
| Mumbai | ₹1,53,256 | ₹1,61,086 | ₹1,78,086 |
| Vadodara | ₹1,50,050 | ₹1,61,208 | ₹1,78,208 |
| Hyderabad | ₹1,50,890 | ₹1,62,074 | ₹1,79,074 |
| Kochi | ₹1,50,261 | ₹1,63,294 | ₹1,80,294 |
| Thiruvananthapuram | ₹1,50,261 | ₹1,63,294 | ₹1,80,294 |
| Bhopal | ₹1,50,680 | ₹1,65,095 | ₹1,82,095 |
| Gwalior | ₹1,50,680 | ₹1,65,095 | ₹1,82,095 |
| Indore | ₹1,50,680 | ₹1,65,095 | ₹1,82,095 |
| Jabalpur | ₹1,50,680 | ₹1,65,095 | ₹1,82,095 |
| Howrah | ₹1,51,468 | ₹1,65,995 | ₹1,82,995 |
| Kolkata | ₹1,51,468 | ₹1,66,052 | ₹1,83,052 |
| Patna | ₹1,50,995 | ₹1,69,783 | ₹1,86,783 |
| Ranchi | ₹1,51,363 | ₹1,70,675 | ₹1,87,675 |
| Dhanbad | ₹1,51,363 | ₹1,70,875 | ₹1,87,875 |
| Guwahati | ₹1,52,518 | ₹1,73,732 | ₹1,90,732 |
Other Ather 450 variants
Frequently Asked Questions about Ather 450S (161 km) EMI
What is the EMI for Ather 450S (161 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,58,520, the Ather 450S (161 km) EMI starts at ₹2,287 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather 450S (161 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather 450S (161 km)?
The Ather 450S (161 km) costs ₹1,58,520 on-road in Bengaluru (ex-showroom ₹1,49,999). The lowest on-road price across 50 cities is ₹1,30,073 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹17,000 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,75,520; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather 450S (161 km)?
New Delhi has the lowest on-road price at ₹1,30,073, and Guwahati the highest at ₹1,73,732 — a gap of ₹43,659, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.