Ather 450 · Electric scooter EMI
Ather 450X (161 km) EMI calculator
On-road ₹1,71,765 in Bengaluru · EMI from ₹2,549/mo across 8 lenders.
- On-road price
- ₹1,71,765
- Loan amount
- ₹1,28,765
- IDFC First BankNo Downpayment₹2,549/mo
- Axis BankNo Downpayment₹2,627/mo
- HDFC Bank₹2,689/mo
- Bajaj FinanceNo Downpayment₹2,735/mo
- L&T FinanceNo Downpayment₹3,083/mo
- ev.finNo Downpayment₹3,143/mo
- Jana Small Finance BankNo Downpayment₹3,204/mo
- ICICI Bank₹3,234/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹68,706.
Indicative EMIs for Ather 450X (161 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather 450X (161 km) costs ₹1,71,765 on-road in Bengaluru (₹1,43,319–₹1,88,018 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,549/month, and 7 lenders offer zero down payment.
- IDC range
- 161 km
- On-road (Bengaluru)
- ₹1,71,765
- Ex-showroom
- ₹1,62,999
- EMI from
- ₹2,549/mo
- Cheapest city
- New Delhi · ₹1,43,319
- AtherStack Pro
- +₹24,500
Updated from Ather's official EMI calculator.
Ather 450X (161 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,71,499
- Introductory offer
- −₹3,500
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,62,999
- Insurance
- ₹7,704
- Registration, road tax & other charges
- ₹1,062
- On-road price
- ₹1,71,765
- AtherStack Pro (optional)
- +₹24,500
- Booking amount
- ₹999
All lender EMI plans for Ather 450X (161 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,28,765.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹5,839 | ₹11,370 |
| Axis Bank | 36 months | 8.26% | ₹4,050 | ₹17,053 |
| Axis Bank | 48 months | 8.26% | ₹3,159 | ₹22,880 |
| Axis Bank | 60 months | 8.26% | ₹2,627 | ₹28,852 |
| Bajaj Finance | 12 months | 9.99% | ₹11,320 | ₹7,074 |
| Bajaj Finance | 24 months | 9.99% | ₹5,941 | ₹13,825 |
| Bajaj Finance | 36 months | 9.99% | ₹4,154 | ₹20,789 |
| Bajaj Finance | 48 months | 9.99% | ₹3,265 | ₹27,964 |
| Bajaj Finance | 60 months | 9.99% | ₹2,735 | ₹35,350 |
| ev.fin | 12 months | 7.99% | ₹11,200 | ₹5,641 |
| ev.fin | 24 months | 7.99% | ₹5,823 | ₹10,990 |
| ev.fin | 36 months | 7.99% | ₹4,034 | ₹16,475 |
| ev.fin | 48 months | 7.99% | ₹3,143 | ₹22,095 |
| HDFC Bank | 12 months | 9.25% | ₹11,276 | ₹6,542 |
| HDFC Bank | 24 months | 9.25% | ₹5,897 | ₹12,772 |
| HDFC Bank | 36 months | 9.25% | ₹4,110 | ₹19,184 |
| HDFC Bank | 48 months | 9.25% | ₹3,220 | ₹25,777 |
| HDFC Bank | 60 months | 9.25% | ₹2,689 | ₹32,551 |
| ICICI Bank | 12 months | 9.49% | ₹11,290 | ₹6,715 |
| ICICI Bank | 24 months | 9.49% | ₹5,912 | ₹13,113 |
| ICICI Bank | 36 months | 9.49% | ₹4,124 | ₹19,703 |
| ICICI Bank | 48 months | 9.49% | ₹3,234 | ₹26,485 |
| IDFC First Bank | 12 months | 6.99% | ₹11,141 | ₹4,927 |
| IDFC First Bank | 18 months | 6.99% | ₹7,556 | ₹7,243 |
| IDFC First Bank | 24 months | 6.99% | ₹5,765 | ₹9,584 |
| IDFC First Bank | 36 months | 6.99% | ₹3,975 | ₹14,346 |
| IDFC First Bank | 48 months | 6.99% | ₹3,083 | ₹19,211 |
| IDFC First Bank | 60 months | 6.99% | ₹2,549 | ₹24,181 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹11,260 | ₹6,356 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹5,882 | ₹12,403 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹4,094 | ₹18,622 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹3,204 | ₹25,013 |
| L&T Finance | 12 months | 6.99% | ₹11,141 | ₹4,927 |
| L&T Finance | 18 months | 6.99% | ₹7,556 | ₹7,243 |
| L&T Finance | 24 months | 6.99% | ₹5,765 | ₹9,584 |
| L&T Finance | 36 months | 6.99% | ₹3,975 | ₹14,346 |
| L&T Finance | 48 months | 6.99% | ₹3,083 | ₹19,211 |
Ather 450X (161 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹1,35,046 | ₹1,43,319 | ₹1,67,819 |
| Bhubaneswar | ₹1,46,129 | ₹1,54,285 | ₹1,78,785 |
| Agra | ₹1,58,996 | ₹1,67,319 | ₹1,91,819 |
| Kanpur | ₹1,58,996 | ₹1,67,319 | ₹1,91,819 |
| Lucknow | ₹1,58,996 | ₹1,67,319 | ₹1,91,819 |
| Varanasi | ₹1,58,996 | ₹1,67,319 | ₹1,91,819 |
| Meerut | ₹1,58,996 | ₹1,67,369 | ₹1,91,869 |
| Prayagraj | ₹1,58,996 | ₹1,67,619 | ₹1,92,119 |
| Ghaziabad | ₹1,61,096 | ₹1,69,659 | ₹1,94,159 |
| Noida | ₹1,61,096 | ₹1,69,659 | ₹1,94,159 |
| Raipur | ₹1,52,311 | ₹1,71,439 | ₹1,95,939 |
| Vijayawada | ₹1,62,841 | ₹1,71,477 | ₹1,95,977 |
| Jaipur | ₹1,62,946 | ₹1,71,549 | ₹1,96,049 |
| Jodhpur | ₹1,62,946 | ₹1,71,549 | ₹1,96,049 |
| Kota | ₹1,62,946 | ₹1,71,549 | ₹1,96,049 |
| Amritsar | ₹1,62,946 | ₹1,71,604 | ₹1,96,104 |
| Ludhiana | ₹1,62,946 | ₹1,71,604 | ₹1,96,104 |
| Bengaluru | ₹1,62,999 | ₹1,71,765 | ₹1,96,265 |
| Mangaluru | ₹1,62,999 | ₹1,71,765 | ₹1,96,265 |
| Mysuru | ₹1,62,999 | ₹1,71,765 | ₹1,96,265 |
| Chandigarh | ₹1,62,946 | ₹1,71,814 | ₹1,96,314 |
| Nagpur | ₹1,64,157 | ₹1,72,434 | ₹1,96,934 |
| Nashik | ₹1,64,157 | ₹1,72,434 | ₹1,96,934 |
| Pune | ₹1,64,157 | ₹1,72,496 | ₹1,96,996 |
| Rajkot | ₹1,63,051 | ₹1,72,590 | ₹1,97,090 |
| Madurai | ₹1,64,311 | ₹1,72,640 | ₹1,97,140 |
| Ahmedabad | ₹1,63,051 | ₹1,72,702 | ₹1,97,202 |
| Chennai | ₹1,64,311 | ₹1,72,752 | ₹1,97,252 |
| Srinagar | ₹1,63,891 | ₹1,73,012 | ₹1,97,512 |
| Coimbatore | ₹1,64,311 | ₹1,73,190 | ₹1,97,690 |
| Dehradun | ₹1,64,521 | ₹1,73,354 | ₹1,97,854 |
| Surat | ₹1,63,051 | ₹1,73,423 | ₹1,97,923 |
| Faridabad | ₹1,64,941 | ₹1,74,062 | ₹1,98,562 |
| Gurugram | ₹1,64,941 | ₹1,74,062 | ₹1,98,562 |
| Navi Mumbai | ₹1,66,257 | ₹1,74,274 | ₹1,98,774 |
| Mumbai | ₹1,66,257 | ₹1,74,336 | ₹1,98,836 |
| Vadodara | ₹1,63,051 | ₹1,74,732 | ₹1,99,232 |
| Hyderabad | ₹1,63,891 | ₹1,75,324 | ₹1,99,824 |
| Kochi | ₹1,63,261 | ₹1,76,928 | ₹2,01,428 |
| Thiruvananthapuram | ₹1,63,261 | ₹1,76,928 | ₹2,01,428 |
| Bhopal | ₹1,63,681 | ₹1,78,860 | ₹2,03,360 |
| Gwalior | ₹1,63,681 | ₹1,78,860 | ₹2,03,360 |
| Indore | ₹1,63,681 | ₹1,78,860 | ₹2,03,360 |
| Jabalpur | ₹1,63,681 | ₹1,78,860 | ₹2,03,360 |
| Howrah | ₹1,64,469 | ₹1,79,240 | ₹2,03,740 |
| Kolkata | ₹1,64,469 | ₹1,79,302 | ₹2,03,802 |
| Patna | ₹1,63,996 | ₹1,83,679 | ₹2,08,179 |
| Ranchi | ₹1,64,364 | ₹1,84,798 | ₹2,09,298 |
| Dhanbad | ₹1,64,364 | ₹1,84,998 | ₹2,09,498 |
| Guwahati | ₹1,65,519 | ₹1,88,018 | ₹2,12,518 |
Other Ather 450 variants
Frequently Asked Questions about Ather 450X (161 km) EMI
What is the EMI for Ather 450X (161 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,71,765, the Ather 450X (161 km) EMI starts at ₹2,549 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather 450X (161 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather 450X (161 km)?
The Ather 450X (161 km) costs ₹1,71,765 on-road in Bengaluru (ex-showroom ₹1,62,999). The lowest on-road price across 50 cities is ₹1,43,319 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹24,500 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,96,265; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather 450X (161 km)?
New Delhi has the lowest on-road price at ₹1,43,319, and Guwahati the highest at ₹1,88,018 — a gap of ₹44,699, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.