Ather 450 · Electric scooter EMI
Ather 450X (126 km) EMI calculator
On-road ₹1,57,585 in Bengaluru · EMI from ₹2,268/mo across 8 lenders.
- On-road price
- ₹1,57,585
- Loan amount
- ₹1,14,585
- IDFC First BankNo Downpayment₹2,268/mo
- Axis BankNo Downpayment₹2,338/mo
- HDFC Bank₹2,393/mo
- Bajaj FinanceNo Downpayment₹2,434/mo
- L&T FinanceNo Downpayment₹2,743/mo
- ev.finNo Downpayment₹2,797/mo
- Jana Small Finance BankNo Downpayment₹2,851/mo
- ICICI Bank₹2,878/mo
- Hero FinCorpLowest Interest—
Needs a down payment of at least ₹63,034.
Indicative EMIs for Ather 450X (126 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.
The Ather 450X (126 km) costs ₹1,57,585 on-road in Bengaluru (₹1,30,139–₹1,73,078 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,268/month, and 7 lenders offer zero down payment.
- IDC range
- 126 km
- On-road (Bengaluru)
- ₹1,57,585
- Ex-showroom
- ₹1,48,998
- EMI from
- ₹2,268/mo
- Cheapest city
- New Delhi · ₹1,30,139
- AtherStack Pro
- +₹23,500
Updated from Ather's official EMI calculator.
Ather 450X (126 km) on-road price in Bengaluru
- Ex-showroom (before offers)
- ₹1,61,998
- Introductory offer
- −₹8,000
- Government incentive
- −₹5,000
- Effective ex-showroom
- ₹1,48,998
- Insurance
- ₹7,525
- Registration, road tax & other charges
- ₹1,062
- On-road price
- ₹1,57,585
- AtherStack Pro (optional)
- +₹23,500
- Booking amount
- ₹999
All lender EMI plans for Ather 450X (126 km)
Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,14,585.
| Lender | Tenure | Rate | Monthly EMI | Interest |
|---|---|---|---|---|
| Axis Bank | 24 months | 8.26% | ₹5,196 | ₹10,118 |
| Axis Bank | 36 months | 8.26% | ₹3,604 | ₹15,175 |
| Axis Bank | 48 months | 8.26% | ₹2,811 | ₹20,360 |
| Axis Bank | 60 months | 8.26% | ₹2,338 | ₹25,674 |
| Bajaj Finance | 12 months | 9.99% | ₹10,073 | ₹6,295 |
| Bajaj Finance | 24 months | 9.99% | ₹5,287 | ₹12,303 |
| Bajaj Finance | 36 months | 9.99% | ₹3,697 | ₹18,500 |
| Bajaj Finance | 48 months | 9.99% | ₹2,906 | ₹24,885 |
| Bajaj Finance | 60 months | 9.99% | ₹2,434 | ₹31,457 |
| ev.fin | 12 months | 7.99% | ₹9,967 | ₹5,019 |
| ev.fin | 24 months | 7.99% | ₹5,182 | ₹9,779 |
| ev.fin | 36 months | 7.99% | ₹3,590 | ₹14,660 |
| ev.fin | 48 months | 7.99% | ₹2,797 | ₹19,662 |
| HDFC Bank | 12 months | 9.25% | ₹10,034 | ₹5,822 |
| HDFC Bank | 24 months | 9.25% | ₹5,248 | ₹11,366 |
| HDFC Bank | 36 months | 9.25% | ₹3,657 | ₹17,071 |
| HDFC Bank | 48 months | 9.25% | ₹2,865 | ₹22,939 |
| HDFC Bank | 60 months | 9.25% | ₹2,393 | ₹28,966 |
| ICICI Bank | 12 months | 9.49% | ₹10,047 | ₹5,975 |
| ICICI Bank | 24 months | 9.49% | ₹5,261 | ₹11,669 |
| ICICI Bank | 36 months | 9.49% | ₹3,670 | ₹17,534 |
| ICICI Bank | 48 months | 9.49% | ₹2,878 | ₹23,568 |
| IDFC First Bank | 12 months | 6.99% | ₹9,914 | ₹4,385 |
| IDFC First Bank | 18 months | 6.99% | ₹6,724 | ₹6,445 |
| IDFC First Bank | 24 months | 6.99% | ₹5,130 | ₹8,529 |
| IDFC First Bank | 36 months | 6.99% | ₹3,538 | ₹12,766 |
| IDFC First Bank | 48 months | 6.99% | ₹2,743 | ₹17,096 |
| IDFC First Bank | 60 months | 6.99% | ₹2,268 | ₹21,518 |
| Jana Small Finance Bank | 12 months | 8.99% | ₹10,020 | ₹5,656 |
| Jana Small Finance Bank | 24 months | 8.99% | ₹5,234 | ₹11,037 |
| Jana Small Finance Bank | 36 months | 8.99% | ₹3,643 | ₹16,572 |
| Jana Small Finance Bank | 48 months | 8.99% | ₹2,851 | ₹22,259 |
| L&T Finance | 12 months | 6.99% | ₹9,914 | ₹4,385 |
| L&T Finance | 18 months | 6.99% | ₹6,724 | ₹6,445 |
| L&T Finance | 24 months | 6.99% | ₹5,130 | ₹8,529 |
| L&T Finance | 36 months | 6.99% | ₹3,538 | ₹12,766 |
| L&T Finance | 48 months | 6.99% | ₹2,743 | ₹17,096 |
Ather 450X (126 km) on-road price by city
| City | Ex-showroom | On-road | With AtherStack Pro |
|---|---|---|---|
| New Delhi | ₹1,22,046 | ₹1,30,139 | ₹1,53,639 |
| Bhubaneswar | ₹1,35,128 | ₹1,43,105 | ₹1,66,605 |
| Agra | ₹1,44,996 | ₹1,53,140 | ₹1,76,640 |
| Kanpur | ₹1,44,996 | ₹1,53,140 | ₹1,76,640 |
| Lucknow | ₹1,44,996 | ₹1,53,140 | ₹1,76,640 |
| Varanasi | ₹1,44,996 | ₹1,53,140 | ₹1,76,640 |
| Meerut | ₹1,44,996 | ₹1,53,190 | ₹1,76,690 |
| Prayagraj | ₹1,44,996 | ₹1,53,440 | ₹1,76,940 |
| Ghaziabad | ₹1,47,096 | ₹1,55,479 | ₹1,78,979 |
| Noida | ₹1,47,096 | ₹1,55,479 | ₹1,78,979 |
| Raipur | ₹1,38,311 | ₹1,56,689 | ₹1,80,189 |
| Vijayawada | ₹1,48,841 | ₹1,57,298 | ₹1,80,798 |
| Jaipur | ₹1,48,946 | ₹1,57,370 | ₹1,80,870 |
| Jodhpur | ₹1,48,946 | ₹1,57,370 | ₹1,80,870 |
| Kota | ₹1,48,946 | ₹1,57,370 | ₹1,80,870 |
| Amritsar | ₹1,48,946 | ₹1,57,425 | ₹1,80,925 |
| Ludhiana | ₹1,48,946 | ₹1,57,425 | ₹1,80,925 |
| Bengaluru | ₹1,48,998 | ₹1,57,585 | ₹1,81,085 |
| Mangaluru | ₹1,48,998 | ₹1,57,585 | ₹1,81,085 |
| Mysuru | ₹1,48,998 | ₹1,57,585 | ₹1,81,085 |
| Chandigarh | ₹1,48,946 | ₹1,57,635 | ₹1,81,135 |
| Nagpur | ₹1,50,157 | ₹1,58,255 | ₹1,81,755 |
| Nashik | ₹1,50,157 | ₹1,58,255 | ₹1,81,755 |
| Pune | ₹1,50,157 | ₹1,58,313 | ₹1,81,813 |
| Rajkot | ₹1,49,051 | ₹1,58,320 | ₹1,81,820 |
| Ahmedabad | ₹1,49,051 | ₹1,58,428 | ₹1,81,928 |
| Madurai | ₹1,50,311 | ₹1,58,460 | ₹1,81,960 |
| Chennai | ₹1,50,311 | ₹1,58,569 | ₹1,82,069 |
| Srinagar | ₹1,49,891 | ₹1,58,833 | ₹1,82,333 |
| Coimbatore | ₹1,50,311 | ₹1,59,010 | ₹1,82,510 |
| Surat | ₹1,49,051 | ₹1,59,105 | ₹1,82,605 |
| Dehradun | ₹1,50,521 | ₹1,59,174 | ₹1,82,674 |
| Faridabad | ₹1,50,941 | ₹1,59,882 | ₹1,83,382 |
| Gurugram | ₹1,50,941 | ₹1,59,882 | ₹1,83,382 |
| Navi Mumbai | ₹1,52,257 | ₹1,60,094 | ₹1,83,594 |
| Mumbai | ₹1,52,257 | ₹1,60,153 | ₹1,83,653 |
| Vadodara | ₹1,49,051 | ₹1,60,349 | ₹1,83,849 |
| Hyderabad | ₹1,49,891 | ₹1,61,141 | ₹1,84,641 |
| Kochi | ₹1,49,261 | ₹1,62,464 | ₹1,85,964 |
| Thiruvananthapuram | ₹1,49,261 | ₹1,62,464 | ₹1,85,964 |
| Bhopal | ₹1,49,681 | ₹1,64,301 | ₹1,87,801 |
| Gwalior | ₹1,49,681 | ₹1,64,301 | ₹1,87,801 |
| Indore | ₹1,49,681 | ₹1,64,301 | ₹1,87,801 |
| Jabalpur | ₹1,49,681 | ₹1,64,301 | ₹1,87,801 |
| Howrah | ₹1,50,468 | ₹1,65,061 | ₹1,88,561 |
| Kolkata | ₹1,50,468 | ₹1,65,120 | ₹1,88,620 |
| Patna | ₹1,49,996 | ₹1,69,024 | ₹1,92,524 |
| Ranchi | ₹1,50,363 | ₹1,69,977 | ₹1,93,477 |
| Dhanbad | ₹1,50,363 | ₹1,70,177 | ₹1,93,677 |
| Guwahati | ₹1,51,518 | ₹1,73,078 | ₹1,96,578 |
Other Ather 450 variants
Frequently Asked Questions about Ather 450X (126 km) EMI
What is the EMI for Ather 450X (126 km)?
With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,57,585, the Ather 450X (126 km) EMI starts at ₹2,268 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.
Can I buy Ather 450X (126 km) with zero down payment?
Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.
What is the on-road price of Ather 450X (126 km)?
The Ather 450X (126 km) costs ₹1,57,585 on-road in Bengaluru (ex-showroom ₹1,48,998). The lowest on-road price across 50 cities is ₹1,30,139 in New Delhi.
What is AtherStack Pro and how does it change the EMI?
AtherStack Pro is Ather's optional software and safety pack, priced at ₹23,500 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,81,085; tick it in the calculator to see the new EMI.
Which is the cheapest city to buy Ather 450X (126 km)?
New Delhi has the lowest on-road price at ₹1,30,139, and Guwahati the highest at ₹1,73,078 — a gap of ₹42,939, mostly from state subsidies and road tax.
Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.