Ather 450 · Electric scooter EMI

Ather 450S (122 km) EMI calculator

On-road ₹1,44,257 in Bengaluru · EMI from ₹2,005/mo across 8 lenders.

Ather 450S (122 km)
On-road price
₹1,44,257
Loan amount
₹1,01,257
Sort by
  • IDFC First BankNo Downpayment
    ₹2,005/mo6.99% p.a. · up to 100% financed · interest ₹19,015
  • Axis BankNo Downpayment
    ₹2,066/mo8.26% p.a. · up to 100% financed · interest ₹22,688
  • HDFC Bank
    ₹2,114/mo9.25% p.a. · up to 95% financed · interest ₹25,597
  • Bajaj FinanceNo Downpayment
    ₹2,151/mo9.99% p.a. · up to 100% financed · interest ₹27,798
  • L&T FinanceNo Downpayment
    ₹2,424/mo6.99% p.a. · up to 100% financed · interest ₹15,107
  • ev.finNo Downpayment
    ₹2,472/mo7.99% p.a. · up to 100% financed · interest ₹17,375
  • Jana Small Finance BankNo Downpayment
    ₹2,519/mo8.99% p.a. · up to 100% financed · interest ₹19,670
  • ICICI Bank
    ₹2,543/mo9.49% p.a. · up to 100% financed · interest ₹20,827
  • Hero FinCorpLowest Interest
    —3.99% p.a. · up to 60% financed

    Needs a down payment of at least ₹57,703.

Indicative EMIs for Ather 450S (122 km) using each lender's listed rate on a reducing balance. Processing fees, GST and final approval depend on the lender and your credit profile.

The Ather 450S (122 km) costs ₹1,44,257 on-road in Bengaluru (₹1,06,645–₹1,48,610 across 50 cities). With ₹43,000 down, the EMI starts at ₹2,005/month, and 7 lenders offer zero down payment.

IDC range
122 km
On-road (Bengaluru)
₹1,44,257
Ex-showroom
₹1,35,999
EMI from
₹2,005/mo
Cheapest city
New Delhi · ₹1,06,645
AtherStack Pro
+₹16,000

Updated from Ather's official EMI calculator.

Ather 450S (122 km) on-road price in Bengaluru

Ex-showroom (before offers)
₹1,44,498
Introductory offer
−₹3,499
Government incentive
−₹5,000
Effective ex-showroom
₹1,35,999
Insurance
₹7,196
Registration, road tax & other charges
₹1,062
On-road price
₹1,44,257
AtherStack Pro (optional)
+₹16,000
Booking amount
₹999

All lender EMI plans for Ather 450S (122 km)

Bengaluru on-road price, ₹43,000 down payment, loan of ₹1,01,257.

LenderTenureRateMonthly EMIInterest
Axis Bank 24 months 8.26% ₹4,592 ₹8,941
Axis Bank 36 months 8.26% ₹3,185 ₹13,410
Axis Bank 48 months 8.26% ₹2,484 ₹17,992
Axis Bank 60 months 8.26% ₹2,066 ₹22,688
Bajaj Finance 12 months 9.99% ₹8,902 ₹5,563
Bajaj Finance 24 months 9.99% ₹4,672 ₹10,872
Bajaj Finance 36 months 9.99% ₹3,267 ₹16,348
Bajaj Finance 48 months 9.99% ₹2,568 ₹21,990
Bajaj Finance 60 months 9.99% ₹2,151 ₹27,798
ev.fin 12 months 7.99% ₹8,808 ₹4,436
ev.fin 24 months 7.99% ₹4,579 ₹8,642
ev.fin 36 months 7.99% ₹3,173 ₹12,955
ev.fin 48 months 7.99% ₹2,472 ₹17,375
HDFC Bank 12 months 9.25% ₹8,867 ₹5,145
HDFC Bank 24 months 9.25% ₹4,638 ₹10,044
HDFC Bank 36 months 9.25% ₹3,232 ₹15,086
HDFC Bank 48 months 9.25% ₹2,532 ₹20,270
HDFC Bank 60 months 9.25% ₹2,114 ₹25,597
ICICI Bank 12 months 9.49% ₹8,878 ₹5,280
ICICI Bank 24 months 9.49% ₹4,649 ₹10,312
ICICI Bank 36 months 9.49% ₹3,243 ₹15,494
ICICI Bank 48 months 9.49% ₹2,543 ₹20,827
IDFC First Bank 12 months 6.99% ₹8,761 ₹3,875
IDFC First Bank 18 months 6.99% ₹5,942 ₹5,696
IDFC First Bank 24 months 6.99% ₹4,533 ₹7,537
IDFC First Bank 36 months 6.99% ₹3,126 ₹11,281
IDFC First Bank 48 months 6.99% ₹2,424 ₹15,107
IDFC First Bank 60 months 6.99% ₹2,005 ₹19,015
Jana Small Finance Bank 12 months 8.99% ₹8,855 ₹4,998
Jana Small Finance Bank 24 months 8.99% ₹4,625 ₹9,753
Jana Small Finance Bank 36 months 8.99% ₹3,219 ₹14,644
Jana Small Finance Bank 48 months 8.99% ₹2,519 ₹19,670
L&T Finance 12 months 6.99% ₹8,761 ₹3,875
L&T Finance 18 months 6.99% ₹5,942 ₹5,696
L&T Finance 24 months 6.99% ₹4,533 ₹7,537
L&T Finance 36 months 6.99% ₹3,126 ₹11,281
L&T Finance 48 months 6.99% ₹2,424 ₹15,107

Ather 450S (122 km) on-road price by city

CityEx-showroomOn-roadWith AtherStack Pro
New Delhi ₹98,888 ₹1,06,645 ₹1,22,645
Bhubaneswar ₹1,11,971 ₹1,19,611 ₹1,35,611
Agra ₹1,21,838 ₹1,29,645 ₹1,45,645
Kanpur ₹1,21,838 ₹1,29,645 ₹1,45,645
Lucknow ₹1,21,838 ₹1,29,645 ₹1,45,645
Varanasi ₹1,21,838 ₹1,29,645 ₹1,45,645
Meerut ₹1,21,838 ₹1,29,695 ₹1,45,695
Prayagraj ₹1,21,838 ₹1,29,945 ₹1,45,945
Ghaziabad ₹1,23,938 ₹1,31,985 ₹1,47,985
Noida ₹1,23,938 ₹1,31,985 ₹1,47,985
Raipur ₹1,15,153 ₹1,32,119 ₹1,48,119
Jaipur ₹1,25,788 ₹1,33,876 ₹1,49,876
Jodhpur ₹1,25,788 ₹1,33,876 ₹1,49,876
Kota ₹1,25,788 ₹1,33,876 ₹1,49,876
Amritsar ₹1,25,788 ₹1,33,931 ₹1,49,931
Ludhiana ₹1,25,788 ₹1,33,931 ₹1,49,931
Chandigarh ₹1,25,788 ₹1,34,141 ₹1,50,141
Rajkot ₹1,25,893 ₹1,34,655 ₹1,50,655
Ahmedabad ₹1,25,893 ₹1,34,757 ₹1,50,757
Nagpur ₹1,26,998 ₹1,34,759 ₹1,50,759
Nashik ₹1,26,998 ₹1,34,759 ₹1,50,759
Pune ₹1,26,998 ₹1,34,811 ₹1,50,811
Srinagar ₹1,26,733 ₹1,35,338 ₹1,51,338
Surat ₹1,25,893 ₹1,35,351 ₹1,51,351
Dehradun ₹1,27,363 ₹1,35,680 ₹1,51,680
Faridabad ₹1,27,783 ₹1,36,388 ₹1,52,388
Gurugram ₹1,27,783 ₹1,36,388 ₹1,52,388
Vadodara ₹1,25,893 ₹1,36,471 ₹1,52,471
Navi Mumbai ₹1,29,098 ₹1,36,598 ₹1,52,598
Mumbai ₹1,29,098 ₹1,36,651 ₹1,52,651
Bhopal ₹1,26,523 ₹1,40,090 ₹1,56,090
Gwalior ₹1,26,523 ₹1,40,090 ₹1,56,090
Indore ₹1,26,523 ₹1,40,090 ₹1,56,090
Jabalpur ₹1,26,523 ₹1,40,090 ₹1,56,090
Howrah ₹1,27,311 ₹1,41,567 ₹1,57,567
Kolkata ₹1,27,311 ₹1,41,619 ₹1,57,619
Vijayawada ₹1,35,841 ₹1,43,970 ₹1,59,970
Bengaluru ₹1,35,999 ₹1,44,257 ₹1,60,257
Mangaluru ₹1,35,999 ₹1,44,257 ₹1,60,257
Mysuru ₹1,35,999 ₹1,44,257 ₹1,60,257
Patna ₹1,26,838 ₹1,44,634 ₹1,60,634
Madurai ₹1,37,311 ₹1,45,132 ₹1,61,132
Chennai ₹1,37,311 ₹1,45,235 ₹1,61,235
Ranchi ₹1,27,206 ₹1,45,273 ₹1,61,273
Dhanbad ₹1,27,206 ₹1,45,473 ₹1,61,473
Coimbatore ₹1,37,311 ₹1,45,682 ₹1,61,682
Hyderabad ₹1,36,891 ₹1,47,806 ₹1,63,806
Guwahati ₹1,28,361 ₹1,48,150 ₹1,64,150
Kochi ₹1,36,261 ₹1,48,610 ₹1,64,610
Thiruvananthapuram ₹1,36,261 ₹1,48,610 ₹1,64,610

Other Ather 450 variants

Frequently Asked Questions about Ather 450S (122 km) EMI

What is the EMI for Ather 450S (122 km)?

With a ₹43,000 down payment on the Bengaluru on-road price of ₹1,44,257, the Ather 450S (122 km) EMI starts at ₹2,005 per month on the longest tenure. Your EMI changes with city, down payment, tenure and lender.

Can I buy Ather 450S (122 km) with zero down payment?

Yes. ev.fin, IDFC First Bank, L&T Finance, Axis Bank, Jana Small Finance Bank, ICICI Bank, Bajaj Finance finance up to 100% of the on-road price, so the down payment can be ₹0 subject to approval.

What is the on-road price of Ather 450S (122 km)?

The Ather 450S (122 km) costs ₹1,44,257 on-road in Bengaluru (ex-showroom ₹1,35,999). The lowest on-road price across 50 cities is ₹1,06,645 in New Delhi.

What is AtherStack Pro and how does it change the EMI?

AtherStack Pro is Ather's optional software and safety pack, priced at ₹16,000 for this variant in Bengaluru. Adding it raises the financed on-road price to ₹1,60,257; tick it in the calculator to see the new EMI.

Which is the cheapest city to buy Ather 450S (122 km)?

New Delhi has the lowest on-road price at ₹1,06,645, and Thiruvananthapuram the highest at ₹1,48,610 — a gap of ₹41,965, mostly from state subsidies and road tax.

Prices from Ather's official EMI calculator as of 29 October 2026. Ather notes that specifications, pricing and availability can change without notice; confirm with your nearest Ather Experience Centre.